|
Early 1900s picture of Big Spring Park
The Madison County Records Center located on the third floor of the Huntsville Madison County Library has the records below. For copies e-mail the archivist
at crecords@hpl.lib.al.us , telephone (256) 532-2347, FAX 256-532-5997, write to Madison County Records Center, 915 Monroe Street, Huntsville, AL 35801 giving the Probate Record Number and Person's Name.
Terminology and Notes:
Slaves - 99 percent of the time only first names are known. Plantation owner's
surname may help.
Inventory = a listing of all real and personal property of an estate.
Vouchers and receipts - papers showing money passing out of or into an estate
through an administrator or executor.
Guardian's accts./ records - any or all of the above which belongs to a minor heir.
Petition = a request made of the Probate Judge in his official capacity.
Estate = property and goods left by a deceased person.
n.c.m.= non compos mentis - an incompetant adult
(c) = colored (so noted on documents)
lg file = large file of 100 pages or more.
Orphans Ct. = Orphans Court was what is today the Probate Court.
Case files can be from one to several hundred pages in length. When ordering please be specific as to what you want out of a case file - all, part, just the Will, etc.
Adoption files are, by law, closed for a period of 75 years.
Probate Cases Surnames A - F
| NAME | PROBATE CASE NO. | DESCRIPTION |
| Abbott, Benjamin | 714 | 1825; heir; slaves; appr. and sale of personal prop. |
| Abbott, E. B. | 11830 | - |
| Abbott, Jacob | 716 | 1830; Will w/heirs; slaves; inventory; estate accts. |
| Abbott, Mark Campbell | 14345 | - |
| Abbott, Mark Stanford | 14345 | - |
| Abbott, Willie Irene | 11802 | - |
| Abernathy, Anna Lou | 7480 | - |
| Abernathy, Chancey | 7480 B | - |
| Abernathy, Fred | 5856 | - |
| Abernathy, Ozzie | 4997 | - |
| Ables, Nancy | 2411 1/2 | 1860; heirs; slaves; accts.; vouchers |
| Abraham, Berthold | 8597 | - |
| Abrams, Samuel | 9294 | - |
| Abramowitz, Samuel | 9294 | - |
| Ackard, Alice | 5758 A | - |
| Acklen, Elizabeth | 2246 | 186_; admin.'s sale of property - etc. |
| Acklen, Jane | 3413 | 1875; bonds; inventory; sale |
| Acklen, Joe Melton | 12964 | - |
| Acklen, Nellie | 3512 | 1877; guardian's bond |
| Acklen, Samuel | 712 | 1826; 2 receipts; appraisal of pers. property; Orphan's Court docs |
| Acklen, Theodore | 3097 | 1871; heirs; bond; accts. |
| Acklen, W. P. | 6874 | - |
| Acklin, Alvie Lee | 9658 | - |
| Acklin, Arthur A. | 2487 | - |
| Acklin, Corwin | 3254 A | - |
| Acklin, Edward | 1603 A | 1840; guardianship |
| Acklin, Edward | 205 | 1839; Will; heirs; lg. estate file - many docs; slaves; inventory; sales; dower |
| Acklin, Eleanor | 1603 B | 1840; guardianship |
| Acklin, Elizabeth | 1603 C | 1840; guardianship |
| Acklin, Ellen | 1603 D | 1840; guardianship |
| Acklin, Gertrude | 7707 | - |
| Acklin, Hattie N. | 3254 B | - |
| Acklin, Henry vs Isom Watkins | 3832 | suit over ownership of cotton |
| Acklin, Henry | 7337 | - |
| Acklin, James | 1603 E | 1840; guardianship |
| Acklin, Jane | 1603 F | 1840; guardianship |
| Acklin, Katie | 3254 C | - |
| Acklin, Lizzie | 3254 D | - |
| Acklin, Louisa | 2528 | 1862; Will w/heirs; court case; vouchers |
| Acklin, Lucy | 6987 | - |
| Acklin, Lula | 3254 E | - |
| Acklin, Martha | 1603 G | 1840; guardianship |
| Acklin, Micheal Renard | 14542 | - |
| Acklin, Mollie | 7700 | - |
| Acklin, Ormond | 710 | 1824; inventory and sale of personal prop. |
| Acklin, Sharon Renee | 14541 | - |
| Acklin, William | 3112 | 1880; Will w/heirs; vouchers; purchase money reports; lg file |
| Acord, David | 2380 | 1860; docs regarding widow's allotment |
| Acord, Jonas | Misc. p. 3 - A | 1875; administrator's bond - 1 pg |
| Acuff, David C. | Misc. p. 5 - A | 1881; guardian's bond - 1 pg |
| Acuff, David C. | 10903 | - |
| Acuff, David L. | 3128 | 1872; heirs; bond; appraisal; petitions; lg file |
| Acuff, Dotson | 9505 | - |
| Acuff, Ella B. Drake | 13524 | - |
| Acuff, Isaac D. | Misc. p. 3 - A | 1881; guardian's bond - 1 pg |
| Acuff, Jerry J. | 10593 A | - |
| Acuff, John W. | 8924 | - |
| Acuff, Mary | 10593 B | - |
| Acuff, Susan A. | Misc. p. 3 - A | 1881; guardian's bond - 1 pg |
| Adair, Jessie Love | 9687 | - |
| Adair, Jones B. | 1104 | 1837; slaves; guardian's vouchers and accts. |
| Adair, Martha W. | 330 | 1836; guardian's large file |
| Adair Jr., Robert L. | 8885 A | - |
| Adair Sr., Robert L. | 8884 | - |
| Adair, William Augustus | 8885 B | - |
| Adair, William J. | 66 | 1836; lg file; slaves; inventory; appraisal; sales; petitions, settlement; judgement from 1822 |
| Adams, Ada Moon | 10765 | - |
| Adams, Bettie V. | 11667 | - |
| Adams, Donald L. | 12681 A | - |
| Adams, E. B. | 10206 | - |
| Adams, Elizabeth | 2388 | 1860; heirs; petition; accts.; vouchers |
| Adams, Elsie Elizabeth | 11186 | Decree establishing birth |
| Adams, Emmett Eldridge | 11188 | - |
| Adams, Esmond T. | 12681 B | - |
| Adams, Esther L. vs Housing Authority | 11151 | - |
| Adams, Francis | 2072 | 1867; n. c. m.; regarding guardianship for adult |
| Adams, Fraser L. | 7770 | - |
| Adams, Harrison | 13810 | - |
| Adams, Henry | 3981 | 1887; admin.'s petition |
| Adams, Ila Mae | 10241 A | - |
| Adams, Ira | 12486 | - |
| Adams, James W. | 10983 | - |
| Adams, James Wilburn | 13616 | - |
| Adams, Joe H. vs State of Alabama | 15028 | - |
| Adams, Joe Henry | 10241 B | - |
| Adams, John | 707 | 1816; bond; appr. and sale of personal prop. |
| Adams, John R. | 6464 | - |
| Adams, Johnson | 12661 | - |
| Adams, Joseph | 305 | 1838; lg file; Will w/heirs; slaves; petitions; arbitration; accts.; vouchers |
| Adams, Lennie | 5502 | - |
| Adams, Littleberry | 89 | 1827; Will w/heirs; slaves; lg. estate file; inventory & appraisal; sale; accts. |
| Adams, Martha E. | 6645 | - |
| Adams, Mary Barry | 11346 | - |
| Adams, Mary Milner | 15115 | - |
| Adams, Reta Lola Maudie | 11039 | - |
| Adams, Robert E. | 11354 | - |
| Adams, Samuel | 6643 A | - |
| Adams, Sandford | 6643 B | - |
| Adams, Shelvie | 9592 | - |
| Adams, Shelvie vs City of Huntsville | 14232 | - |
| Adams, Smith | 2906 | 1868; admin.'s petition; inventory |
| Aday, Chloe | 338 | 1833; appraisal; Orphans Court docs |
| Aday, Jennie | 5942 | - |
| Aday, Mary M. | 1529 | 1831; Will; heir; slaves |
| Adcock, Fannie Elizabeth vs Madison Co. | 13055 | - |
| Adcock, Hester vs City of Huntsville | 13943 | - |
| Adcock, Horace Hardin | 12968 | - |
| Adcock, John | 13446 | - |
| Adcock, John A. | 12337 | - |
| Adcock, William Monroe | 10748 | - |
| Adcock, William Webster | 9655 | - |
| Addison, Jamie Carol | 14920 | - |
| Aders, Lillie Mae | 7819 | - |
| Ades, Ellyn Louise | 14766 | - |
| Adkins, Daniel | 336 | 1825; heirs; slaves; inventory; lg. estate file |
| Adkins, Elizabeth | 336 A | 1825; guardianship |
| Adkins, Henry | 336 B | 1825; guardianship |
| Adkins, James William | 10024 | - |
| Adkins, Julia | 336 C | 1825; guardianship |
| Adkins, Lester | 11003 | - |
| Adline, Pauline Lasater | 11031 | - |
| Adkins, Martha D. | 336 D | 1825; guardianship |
| Adkins, Pearl | 7310 | - |
| Adkins, Sophia | 336 E | 1825; guardianship |
| Adler, Michael | 5378 | - |
| Aikin, William A. (Gen.) | 335 | 1840; heirs; lg. estate file; vouchers |
| Akers, Maney May | 14934 | - |
| Alabama, State of vs Joe H. Adams | 15028 | - |
| Alabama, State of vs L. C. Anderson | 13987 | - |
| Alabama, State of vs C. I. Bradford | 14134 | - |
| Alabama, State of vs Frances Chestnutt | 13498 | - |
| Alabama, State of vs Edward D. Connor et al | 15332 | - |
| Alabama, State of vs Aaron Kelly | 13699 | - |
| Alabama, State of vs George Logan | 13078 | - |
| Alabama, State of vs James Oliver McDavis | 12852 | - |
| Alabama, State of vs Joe Wheeler Patterson | 11466 | - |
| Alabama, State of vs George T. Savas | 13960 | - |
| Alabama, State of vs Subdividers of Huntsville | 13940 | - |
| Alabama Brick & Tile Co. vs City of Huntsville & Madison Co. | 13738 | - |
| Alabama Cotton Oil Co. | 4135 | 1892; incorporation documents |
Alabama Home Bldg. & Loan Assoc. vs Huntsville Aldermen & Mayor | 4631 | 1899; petition & decree condemning land to widen California Street |
| Alabama & Miss. Tele. Co. Inc. | 4087 | - |
| Alabama Power Co. vs Roger Atwood | 6256 A | - |
| Alabama Power Co. vs W. H. Cummings | 6681 | - |
| Alabama Power Co. vs Gus May | 6552 | - |
| Alabama Power Co. vs O. G. Moore | 7986 | - |
| Alabama Power Co. vs Clyde Phillips | 7255 | - |
| Albright, Frank N. | 5292 | - |
| Albright, Laura Garner | 10697 | - |
| Albright, Mary E. | 8062 | - |
| Albright, Thomas R. | 5914 | - |
| Aldridge, Winston Ray | 11838 | - |
| Alexander, Allie Mae Stong | 11537 | - |
| Alexander, Arabella H. | 2169 A | 1858; guardian's bond; summons |
| Alexander, Charles | 6775 | - |
| Alexander, Charles | 8185 | - |
| Alexander, Charles Forrest | 9393 A | - |
| Alexander, Ethel | 13202 | - |
| Alexander, F. B. | 13530 | - |
| Alexander, James E. | 2922 | 1868; heirs; bond; vouchers |
| Alexander, Jane | 705 | 1822; bond; appraisal; inventory sales |
| Alexander, John | 3164 | 1873; heir; bond; appraisal; sale; vouchers |
| Alexander, Kate L. | 7948 | - |
| Alexander, Martha A. | 6183 | - |
| Alexander, Mary N. | 2169 B | 1858; guardianship |
| Alexander, Nancy | 8156 | - |
| Alexander Jr., Nelson | 9325 | - |
| Alexander, Robert B. | 2169 C | 1858; guardianship |
| Alexander, Robert B. | 3036 | 1860; guardian's final settlement; agreement |
| Alexander, Ross C. | 9393 B | - |
| Alexander, Rudolph Valentino | 15230 | - |
| Alexander, Stephen M. | 2169 D | 1858; guardianship |
| Alexander, Tommie | 10115 | - |
| Alexander, W. S. | 5995 | 1914; |
| Alexander, William H. | 13932 | - |
| Allen, Alice L. | 8846 | - |
| Allen, Annie E. | 6388 | - |
| Allen, Aretta P. | 12264 | - |
| Allen, Arthur Morton | 5597 | - |
| Allen, Bettye | 15383 A | - |
| Allen, Beverly | 5739 A | - |
| Allen, Daniel F. | 8367 | - |
| Allen, Dickson L. | 1834 A | 1854; slaves; guardian's records |
| Allen, Eliza C. | 5962 | - |
| Allen, Elizabeth | 7568 A | - |
| Allen, Elvin | 6400 A | - |
| Allen Jr., George W. | 5135 | - |
| Allen, Harvey D. | 12262 | - |
| Allen, Henri | 15383 B | - |
| Allen, Henry Pal | 10369 | - |
| Allen, Hudson | 6400 B | - |
| Allen, Jack | 6400 C | - |
| Allen, James | 15383 C | - |
| Allen, James R. | 1834 B | 1854; slaves; guardian's records |
| Allen, Jesse E. | 8073 | - |
| Allen, Joanna | 9774 | - |
| Allen, John Rev. | 1105 | 1843; Will w/heirs; slaves; accts.; vouchers; inventory; sales |
| Allen, John W. | 1834 C | 1854; slaves; guardian's records |
| Allen, Johnny | 15383 D | - |
| Allen, Jordan M. | 14240 | - |
| Allen, Louise | 6400 D | - |
| Allen, Luther Chislom | 10023 | - |
| Allen, Maria S. | 1834 D | 1854; slaves; guardian's records |
| Allen, Martha W. | 1666 | 1850; court petitions regarding incompetant adult |
| Allen, Mary A. | 1834 E | 1854; slaves; guardian's records |
| Allen, Mary E. | 10255 | - |
| Allen, Mary Elizabeth | 8108 A | - |
| Allen, Matilda | 1834 F | 1854; slaves; guardian's records |
| Allen, Matilda Lanier | 2950 | 1869; lg guardian's file; bond; accts.; vouchers |
| Allen, Monroe | 5066 | - |
| Allen, Monte Gene | 14987 | - |
| Allen, Nettie | 5499 | - |
| Allen, Pickins Theodore | 15405 | - |
| Allen, Priscilla | 4072 A | - |
| Allen, R. B. | 6514 | - |
| Allen, Raymond A. | 7568 B | - |
| Allen, Raymond A. | 8108 B | - |
| Allen, Robert Burton | 12162 | - |
| Allen, Ronnie | 15383 E | - |
| Allen, Roscoe Bryant, Dr. | 6416 | - |
| Allen, Ruby Jewel Jeffers | 13842 | - |
| Allen, Sallie B. | 14136 | - |
| Allen, Samuel | 715 | 1822; heirs; slaves; Orphans Ct. docs; appraisal; citations |
| Allen, Sarah Elizabeth | 2949 | 1869; lg guardian's file; bond; accts.; vouchers |
| Allen, Sid | 5567 | - |
| Allen, Susan F. | 1834 G | 1854; slaves; guardian's records |
| Allen, Thresea | 15383 F | - |
| Allen, Thomas F. | 1834 H | 1854; slaves; guardian's records |
| Allen, Tiney Mitchell | 10834 | - |
| Allen, Vernon | 15383 G | - |
| Allen, Walker | 709 | 1822; report of commission |
| Allen, William | 5314 | - |
| Allen, William B. | 1834 i | 1854; slaves; guardian's records |
| Allen, William D. | 2472 | 1861; bond; petition; list of personal property |
| Allen, William D. vs City of Huntsville | 15155 | - |
| Allison, David | 2623 | 1865; heirs; slaves; inventory; sales; vouchers; lg file |
| Allison, David | 6954 | - |
| Allison, David E. | 2731 | 1866; guardian's bond; inventory; accts.; vouchers |
| Allison, David Edward | 13402 | - |
| Allison, David W. | 2748 | 1866; guardian's bond |
| Allison, Duana N. | 3462 | 1877; Will w/heirs; appraisal; sale; receipts |
| Allison, Emma Polk | 9197 | - |
| Allison, Gordon | 6390 | - |
| Allison, Gordon Lawrence | 11237 | - |
| Allison, Henry | 7472 | - |
| Allison, Henry | 7792 | - |
| Allison, James F. | 2730 | 1868; guardian's bond; inventory; accts.; vouchers |
| Allison, James Grayson | 12024 | - |
| Allison, James V. | 8008 A | - |
| Allison, John | 334 | 1841; Will w/heirs; slaves; inv.; lg. estate file |
| Allison, John | 2701 | - |
| Allison, John E. | 2872 | 1868; admin.'s bond; appraisal |
| Allison, Leonard C. | 8008 B | - |
| Allison, Lera Louise | 8008 C | - |
| Allison, Martha A. | 4035 | 1887; Will; heirs |
| Allison, Mary E. | 7508 | - |
| Allison, Mary E. | 8875 | - |
| Allison, Mattie Louise | 12455 | - |
| Allison, Nancy | 3218 | 1871; copy of Will |
| Allison, Nell S. | 7356 | - |
| Allison, Ora | 7972 | - |
| Allison, Samuel H. | 3050 | 1870; bond; inventory; accts.; receipts |
| Allison, Thomas | 1103 | 1844; heirs; slaves; inv.; appraisal; sale; dower petition |
| Allison, Thomas | 7207 | - |
| Allison, Thomas | 7358 | - |
| Allison, William. Sr. | 162 | 1818; heirs; slaves; inv. & appr.; inv. of notes; sales; settlement |
| Allison, William B. | 2624 | 1866; heir; appraisal; sale; vouchers; court case |
| Allison, William L. | 2803 | 1867; bond; petition; inv.; sale; vouchers; ct. case |
| Allison Jr., William M. | 100 | 1831; Will w/heirs; inv. & appr.; hiring of slaves; settlement |
| Allread, Tommy L. | 3881 | 1885; adoption of female child |
| Alls, Ora and Lora | Misc. p. 5 - A | 1926; adoption |
| Almon, John | 708 | 1818; bond; receipt; inventory |
| Alsup, James | 711 | 1816; bond; inv.; estate accts.; sale of pers. prop. |
| Alsup, Louisa Ann | 711 A | 1821; guardian's accts. |
| Alsup, Thomas B. | 701 | 1828; estate receipt to guardian |
| Altman, Mollie B. | 9179 | - |
| Alverson, J. P. | 10244 | - |
| Alverson, Jess | 10118 | - |
| Alverson, Louise | 9968 | - |
| Amason, Norma F. | 14751 | - |
| Amis, Reese Thomas | 15247 | - |
| Ammerman, James | 4522 | 1897; heir; inventory; appraisal; vouchers; receipts |
| Ammonds, Allen | 10798 | - |
| Ammonds, Betty | Misc. p. 3 - A | 1911; Will w/heirs; petition |
| Amonett, John | 337 | 1833; Will w/heirs; slaves; estate inventory; Orphans Ct. docs |
| Amos, Travis | 13506 | - |
| Anders, Veda Mae | 15229 | - |
| Anderson, A. W. | 4626 | - |
| Anderson, Amanda O. | 10712 | - |
| Anderson, Andrew J. | 4038 A | 1892; guardian's bond; depositions; land sale; accts. |
| Anderson, Barbara Lee | 14628 | - |
| Anderson, Ben Parker | 8275 A | - |
| Anderson, Bertha P. | 7875 | - |
| Anderson, Carl | 5071 | - |
| Anderson, Charles C. | 10120 | - |
| Anderson, Clinton D. | 5983 | - |
| Anderson, Denver | 10119 A | - |
| Anderson, Dicy Susanna | 4038 B | 1892; guardian's bond; depositions; land sale; accts. |
| Anderson, Edward | 1758 A | 1851; division of slaves |
| Anderson, Francis | 702 | 1824; Will w/heirs; slaves; accts. |
| Anderson, Garland R. | 1830 | 1853; Will w/heirs; slaves; dower survey; accts. |
| Anderson, George | 2663 | 1865; heirs; inventory; sale; petitions; accts. |
| Anderson, George T. J. | 2385 A | 1860; guardian's bond |
| Anderson, George T. J. | 2802 | - |
| Anderson, Howard Monroe | 8754 | - |
| Anderson, J. D. | 4797 | - |
| Anderson, J. T. | 8843 | - |
| Anderson, James Edward | 12295 | - |
| Anderson, Jimmie A. (Mrs.) | 11612 | Name change |
| Anderson, Jimmie Morring | 14764 | - |
| Anderson, John | 9323 | - |
| Anderson, John A. | 10839 | - |
| Anderson, John Hollis | 4038 C | 1892; guardian's bond; accts.; depositions; land sale |
| Anderson, John Hollis | 4303 A | 1895; letters of guardianship; receipts |
| Anderson, John L. | 9932 | - |
| Anderson, Julia | 7447 | - |
| Anderson, L. C. | 13551 | - |
| Anderson, L. C. vs Madison Co. | 7525 | - |
| Anderson, L. C. vs State of Alabama | 13987 | - |
| Anderson, L. D. | 7265 | n.c.m. |
| Anderson, L. D. | 8320 | n.c.m.; also see case 7265 |
| Anderson, L. D. | 9099 | - |
| Anderson, L. D. | 9313 | - |
| Anderson, L. D. | 10537 | - |
| Anderson, L. D. | 10728 | - |
| Anderson, L. D. | 11715 | - |
| Anderson, L. D. | 13193 | - |
| Anderson, L. D. | 13366 | - |
| Anderson, Loretha Sadie | 10119 C | - |
| Anderson, Louise S. | 7430 | - |
| Anderson, Lucy Emma | 4038 D | 1892; guardian's bond; depositions; land sale; accts. |
| Anderson, Margaret | 8275 B | - |
| Anderson. Maria V. | 2881 | 1872; guardians' bonds; petitions; accts.; vouchers |
| Anderson, Martha | 8275 C | - |
| Anderson, Martha J. | 2385 B | 1860; guardian's bond |
| Anderson, Mary | 371 | 1842; Will w/heirs; slaves; property list |
| Anderson, Mary | 8275 D | - |
| Anderson, Mary A. | 2813 | 1867; Will w/heirs; petitions |
| Anderson, Matthew Harvey | 8361 | - |
| Anderson, Milton DeWitt | 14388 | - |
| Anderson, Obert | 10119 B | - |
| Anderson, Paralee Jacobs | 7953 | - |
| Anderson, Richard | 10595 | - |
| Anderson, Richard | 12741 | - |
| Anderson, Richard W. | 2241 | - |
| Anderson, Robert Claude | 14688 | - |
| Anderson, Rosa | 5732 | - |
| Anderson, Rosa Lee | 5050 | adoption |
| Anderson, Sadie | 10119 C | - |
| Anderson, Sam | 8534 | - |
| Anderson, Sarah | 8275 E | - |
| Anderson, Sarah Elizabeth | 2833 | 1867; guardian's petitions re sale of railroad stock |
| Anderson, Sidney vs City of Huntsville | 15154 | - |
| Anderson, Stephen J. | 2385 C | 1860; guardian's bond |
| Anderson, Susie | 4303 B | 1895; letters of guardianship; receipts |
| Anderson, Thomas Holland | 4038 E | 1892; guardian's bond; depositions; land sale; accts. |
| Anderson, Thomas Holland | 4303 C | 1895; letters of guardianship; receipts |
| Anderson, William | 2515 | 1861; copies of Will, heirs, slaves, and testamentary letters from Mississippi |
| Anderson, William | 2925 | 1870; admin.'s bond |
| Anderson, William | Misc. p. 5 - A | 1921; heirs; letters of administration |
| Anderson, William C. | 717 | 1829; slaves; 5 pg inventory; Orphans Ct. docs |
| Anderson, William P. | 5354 | - |
| Anderson, William Pope | 4519 | 1898; Will w/heir; petition |
| Anderson, William Pope | 5354 | 1908; petition; decree |
| Anderson, William W. | 13095 | - |
| Anderson, Woodrow W. vs Housing Authority | 14006 | - |
| Anderton, Louena | 9352 | - |
| Andrade, Isobel F. | 12470 | - |
| Andrade, John S. | 8911 | - |
| Andress, Lowery | 1528 | - |
| Andrews, Amanda | 6450 | - |
| Andrews, Arthur | 4738 | - |
| Andrews, Aubrey McCoy | 10958 | - |
| Andrews, Benjamin | 224 | 1828; Will, heirs; slaves; lg. estate file |
| Andrews, Birdie | 5692 A | - |
| Andrews, Buford | 14637 | - |
| Andrews, C. P. | 12503 | - |
| Andrews, Henry | 7029 A | - |
| Andrews, Idella | 4737 | - |
| Andrews, Jack | 5692 B | - |
| Andrews, Jack | 5705 | - |
| Andrews, James | 8370 | - |
| Andrews, John | 7029 B | see *Note in introduction |
| Andrews, John Henry | 7029 | adoption |
| Andrews, John Wesley | 4587 | 1898; heirs; bond; inventory; appraisal; settlement |
| Andrews, Kenneth | 13269 | - |
| Andrews, Lorena | 6240 | - |
| Andrews, Lowry | 1528 | 1842; Will written 1820; heirs; slaves; petition |
| Andrews, Maggie | 5692 C | - |
| Andrews, Magonia | 5692 D | - |
| Andrews, Mary | 11676 | - |
| Andrews, Robert | 4739 | - |
| Andrews, Sarah R. G. | 11 | 1832; guardian's docs; settlement |
| Andrews, Verdie Deaubery | 10698 | Name change |
| Andrews, Walter | 11068 | - |
| Angel, Audrey | 9757 A | - |
| Angel, Betty | 9757 B | - |
| Angel, Johnnie | 9757 C | - |
| Angel, Marjorie | 9757 D | - |
| Angel, Martha | 9757 E | - |
| Angel, Mary | 9757 F | - |
| Angel, Orville | 9757 G | - |
| Angel, Sarah | 9602 | - |
| Angel, Willie | 9770 | - |
| Anglin, Annie Weakley | 10271 | - |
| Annerton, Jimmy | 14842 | - |
| Anyan, Deenie | 11245 | - |
| Anyan, George | 694 | 1821; Will; bonds; petition, appraisal |
| Anyan, George H. | 5182 | - |
| Anyan, J. Wash | 6661 | - |
| Anyan, John | 4454 | 1899; admin.'s report of sale of land |
| Archer, Bettie | 10481 A | - |
| Archer, David R. | 13663 | as Administrator |
| Archer, Helen F. | 10481 B | - |
| Archer, Henry Lee | 9588 | - |
| Archer, Mary | 10481 C | - |
| Archer, William Charles | 10974 | - |
| Archilles, Noel | 2115 | - |
| Ardis, Charles Wade | 10965 | - |
| Arledge, Marion Terah Ferguson | 10763 | Decree establishing birth (name at time of birth certifcate) |
| Armour, Angie | 8511 | - |
| Armstrong, Alfred (c) | 3880 | 1885; apprenticeship |
| Armstrong, Amos | 4413 A | 1895; bond; letters of guardianship |
| Armstrong, James | 4413 B | 1895; bond; letters of guardianship |
| Armstrong, James A. | 2644 | 1865; heirs; appraisal; agreement; settlement |
| Armstrong, John W. | 2276 A | 1859; guardian's bond |
| Armstrong, Jonathan | 703 | 1817; Will w/heirs; vouchers; receipts |
| Armstrong, Lucase | 4413 C | 1895; bond; letters of guardianship |
| Armstrong, Mattie | 4413 D | 1895; bond; letters of guardianship |
| Armstrong, Nannie | 4413 E | 1895; bond; letters of guardianship |
| Armstrong, R. Amos | 9576 | - |
| Armstrong, Robert | 2276 B | 1859; guardian's bond |
| Armstrong, Susan B. | 2109 | 1857; heirs; inventory; sale; accts.; vouchers |
| Arndt, Erwin A. | 14602 | - |
| Arndt, Rosa W. | 14749 | - |
| Arnett, Charles | 261 A | 1829 guardian's accts.; vouchers; settlement |
| Arnett, James A. | 261 B | 1829 guardian's accts.; vouchers; settlement |
| Arnett, James G. | 713 | 1826; estate vouchers; receipts |
| Arnett, Martha | 261 C | 1829 guardian's accts.; vouchers; settlement |
| Arnett, Mary | 261 D | 1829 guardian's accts.; vouchers; settlement |
| Arnett, Mary R. | 7906 | - |
| Arnett, Matilda E. | 1461 | 1848; heirs; accts.; vouchers |
| Arnett, Samuel | 5742 | - |
| Arnett, Thomas | 339 | 1825; heirs; appraisal; sale; slaves; petitions; land sale |
| Arnett, William C. | 261 E | 1829 guardian's accts.; vouchers; settlement |
| Arnette, Kate | 10145 | - |
| Arnold, Alice | 3588 | 1881; guardian's bond |
| Arnold, Gerhard M. | 13864 | - |
| Arnold, Raymond P. | 9715 | - |
| Asalters, Eva Holman | 15371 | - |
| Ashburn, Edwin | 704 | 1815; heirs; inventory; petition |
| Ashburn, J. R. | 8495 | - |
| Ashburn, Robert | 9539 | - |
| Ashburn, Thomas | 1304 | 1846; heirs; slaves; vouchers; sale |
| Ashford, Lucy | 5319 | - |
| Ashworth, John C. | 1476 | 1841; guardian's bond; Orphans Ct. docs |
| Ashworth, Joseph | 2722 | 1866; estate inventory and appraisal |
| Askew Jr., Leonard | 14024 | - |
| Askins, Margaret Powell | 13062 | - |
| Aspinwall, Frank Arnold | 9693 | - |
| Atchely, Caroline | 12711 A | - |
| Atchley, Clarence E. | 10189 | - |
| Atchley, Donald | 12711 B | - |
| Atchley, Emmett Graham vs Housing Authority | 13879 | - |
| Atchley, George D. | 3153 | 1873; guardian's bond |
| Atchley, Gordon | 7465 | - |
| Atchley, James Richard | 12712 | - |
| Atchley, John H. | 5812 | - |
| Atchley, John William | 10331 | - |
| Atchley, Lucille vs Madison Co. | 12099 | - |
| Atchley, Lucille Schrimsher vs City of Huntsville | 13322 | - |
| Atchley, Nannie Lou Ethel | 11784 | birth record |
| Atchley, Susan | 3154 | 1873; guardian's bond |
| Atchley, William W. | 2098 | 1857; heirs; bond; accts. for deceased minor |
| Atkins, Elizabeth H. | 123 A | 1826; guardian's file |
| Atkins, Fruza Mae | 10009 | - |
| Atkins, Henry W. | 123 B | 1826; guardian's file |
| Atkins, Irene | 123 C | 1826; guardian's file |
| Atkins, Martha D. | 123 D | 1826; guardian's file |
| Atkins, Raymond H. | 9566 | - |
| Atkins, Robert C. | 9690 | - |
| Atlins, Robert W. | 9565 | - |
| Atkins, Sophia | 123 E | 1826; guardian's file |
| Atkinson, Jack M. | 5574 B | - |
| Atkinson, Mary R. | 2047 | - |
| Atkinson, Robert S. | 2137 | 1857; heirs; vouchers; accts.; court docs |
| Atkinson, W. R. | 10683 | - |
| Atwood, Amy Larcom | 8164 | - |
| Atwood, Roger vs Alabama Power Co. | 6256 A | - |
| Atwood, William | 195 | 1837; appr.; sale; settlement |
| Auer, Albert A. | 13857 | - |
| Augustus, Mary Ann | 3287 | 1873; estate settlement; vouchers |
| Augustus Jr., William | 3287 A | 1873; guardian's appointment; relinquishment of claim |
| Austin, Cynthia Leigh | 15240 | - |
| Austin, George William | 15239 | - |
| Austin, Lonnie | 5439 | - |
| Austin, Teresa Lou | 15238 | - |
| Austin, Mary E. | 7698 | - |
| Austin, Sarah | 2954 | 1869; heirs; bond; accts.; settlement |
| Austin, Thomas | 706 | 1820; heirs; slaves; land; vouchers; sale; lg. file |
| Aycock, David Patton | 13855 | name change |
| Aycock, Wallace Patton | 13855 | name change |
| Ayers, Cornelius | 7803 | - |
| Ayers, Julia M. | 12785 | - |
| Ayers, Samuel H. | 1818 | 1840; guardianship records |
| Ayers, Susan H. | 1819 | 1850; guardian's records; sales |
| Ayres, Edmund | 295 | 1836; heirs; slaves; Orphans Ct. docs; estate file |
| Ayres, Emily C. | 295 A | 1843; guardian's accts. (dau. of Joseph) |
| Ayres, Jane Elizabeth | 211 A | 1843; slaves; sm. estate; guardian's accts. (dau. of John C.) |
| Ayres, John C. | 184 | 1837; heirs; slaves; inv. & appr.; sales; dower; two lg. estate folders |
| Ayres, John C. | 3298 | 1874: Perry Co. admin.'s bond; petition; land sale |
| Ayres, Maria Martha | 211 B | 1843; guardian's accts. (dau. of John C.). See Jane Elizabeth Ayres file 211 A. |
| Ayres, Samuel | 700 | 1827; heirs; slaves; accts.; personal prop. |
