|
******************************************************************
Transcribed by Lil Herrin
Volunteer for the Madison County Records Center.
******************************************************************
CONFEDERATE PENSIONS
1898 - 1907
These are ledger entries showing the quarterly amounts paid the veteran or his widow.
| SURNAME | GIVEN NAME | WARRANT | ADDRESS | SERVICE DATES | PENSION |
| ADAY | William E. | 10341 | Huntsville | Sep 1862-11 May 1865 | $18.90 |
| AKARD | Alice | 17032 | N/A | N/A | $30.00 |
| AKARD | William | 10222 | Huntsville | March 1863-May 1865 | $31.00 |
| ALLISON | Sallie | 16721 | N/A | N/A | $22.65 |
| ALVERSON | A. A. | 10223 | N/A | N/A | $18.90 |
| ALVERSON | Annie | 16720 | N/A | N/A | $22.65 |
| ANDERSON | N. F. | 10400 | Dallas Mills | May 1861-April 14, 1865 | $18.60 |
| ANDERTON | John | 16710 | N/A | N/A | $50.00 |
| AUSTIN | F. M. J. | 10340 | Gurley | June 1862-April 1865 | $18.90 |
| BALES | J. J. | 10232 | N/A | July 1862-1864 | $18.90 |
| BANGER | George | 10227 | N/A | July 17, 1861-1865 | N/A |
| BARKSDALE | Robert B. | 16818 | Molder | 1862-1865 | $18.60 |
| BARLEY | W. C. | 16847 | Huntsville | Nov 10, 1861-May 12, 1865 | $21.65 |
| BARREN | W. J. | 10343 | Huntsville | Mar 10, 1862- June 10, 1865 | $18.90 |
| BATES | W. A. | 10235 | Carmichael | Dec 2, 1861-July 3, 1863 | $18.90 |
| BAUGHER | Sallie | 10344 | N/A | N/A | $21.65 |
| BAYLESS | J. B. | 16726 | N/A | N/A | $22.65 |
| BAYLESS | J. B. | 16761 | New Market | Dec 25, 1862-July 1864 | $18.90 |
| BEASLEY | Robert J. | 16760 | Hoy | 1862-May 1865 | $18.90 |
| BEAVERS | Ursley | 17000 | N/A | N/A | $30.00 |
| BEAVERS | William | 10226 | Madison | May 1862-April 26, 1865 | $12.98 |
| BENNETT | George A. | 16752 | N/A | N/A | $18.90 |
| BERRY | Emily | 16846 | N/A | N/A | $21.65 |
| BILLIONS | John A. | 10234 | N/A | Mar 10,1861- 20 April 1863 | $18.90 |
| BLACKBURN | C.H. | 10233 | New Hope | March 11, 1862- | $21.65 |
| BLACKMAN | Martha R. | 16762 | N/A | N/A | $18.90 |
| BLACKWELL | Allen | 16763 | Huntsville | 1861-1865 | $18.90 |
| BOYETT | John A. | 16751 | Redfield | Mar 28, 1861-Dec 1864 | $22.65 |
| BRADFORD | Emily | 16738 | N/A | N/A |
$30.00 |
| BRADFORD | Mollie | 16753 | N/A | N/A | $18.60 |
| BRADFORD | William E. | 16765 | Plevna | 1862-Sept 1864 | $18.90 |
| BRADFORD | William T. | 16764 | N/A | 1861-May 14, 1865 | $18.90 |
| BRAGG | Elizabeth | 10236 | N/A | N/A | $18.90 |
| BRAGG | L. R. | 16754 | N/A | N/A | $18.60 |
| BRANNUM | J. C. | 16848 | Gurley | Feb 14, 1863-Mar 20, 1864 | $21.65 |
| BRANUM | Jane | 10225 | N/A | N/A | $21.65 |
| BRANUM | R. | 16755 | N/A | Jan. 1863-Feb. 1864 | $18.60 |
| BRAZELTON | J. M. | 10230 | Gurley | Dec. 1862-1865 | $18.90 |
| BRAZELTON | Mary J. | 16752 | N/A | N/A | $30.00 |
| BRENDLE | J. P. | 10228 | Huntsville | April 1861-April 2, 1865 | $18.90 |
| BRENDLE | M. J. | 18849 | N/A | N/A | $21.65 |
| BREWER | W. J. | 16759 | Huntsville | Dec 25, 1863-Aug 1865 | $18.90 |
| BROCCHUS | Tanthe P. | 17001 | N/A | N/A | $30.00 |
| BROCK | Cynthia | 17002 | N/A | N/A | $30.00 |
| BROOKS | Mary | 16756 | N/A | N/A | $18.60 |
| BROOKS | W. E. | 10229 | Hoy | Sept. 1, 1862- April 26, 1865 | $18.60 |
| BROWN | B. F. | 16758 | Hoy | April 1862-May 1, 1865 | $18.90 |
| BROWN | W. R. | 10342 | New Hope | Sept 1862-Feb. 3, 1865 | $21.65 |
| BRUMLEY | John L. | 16845 | Manrovia | March 1862-May 1865 | $21.65 |
| BUFORD | C. W. | 17023 | N/A | N/A | $20.00 |
| BUTLER | Martha J. | 10224 | N/A | N/A |
N/A |
| BYRD | James L. | 10231 | Erwin | March 12, 1862- | $18.90 |
| CAMERON | M. B. | 17003 | N/A | N/A | $30.00 |
| CAMPBELL | G. B. | 10240 | New Market | June 1862-June 1864 | $18.90 |
| CANTRELL | W. J. | 16768 | Hazel Green | Sept 16, 1864-Jan. 1864 | $18.60 |
| CARROLL | C. C. | 16821 | Center Hill | Sept. 24, 1862-May 5, 1865 | $18.60 |
| CARTER ? | Charles N. | 10241 | N/A | Sept. 1861-May 1865 | $18.90 |
| CARTER | Mrs. M. N. | 17024 | N/A | N/A | $30.00 |
| CAWTHORN | A. M. | 16850 | Huntsville | April 1, 1861-Dec. 16, 1862 | $21.65 |
| CHAMPION | J. F. | 16766 | Plevna | Sept.7, 1861-April 1865 | $21.65 |
| CHANDLER | N. G. | 17025 | N/A | N/A | $30.00 |
| CHURCH | Mary M. | 16820 | N/A | N/A |
$18.60 |
| CLARK | Andrew J. | 10243 | Gurley | April 1861-1864 | $18.90 |
| CLARK | Graves | 10239 | N/A | Sept. 1861-1865 | $18.90 |
| CLARK | T. K. | 10242 | Paint Rock | March 1861-May 1865 | $18.90 |
| CLAY | T. J. | 16769 | N/A | N/A | $18.60 |
| CLAY | Mrs. J. E. | 17026 | N/A | N/A | $30.00 |
| CLINTON | Martha | 10245 | N/A | N/A | $18.90 |
| COALE | J. C. | 18767 | Paint Rock | Dec.25, 1862- N/A | $21.65 |
| COBB | Add | 10348 | New Hope | Mar. 1, 1862-N/A | $18.90 |
| COBB | I. D. W. | 16768 | N/A | N/A | $22.65 |
| COBB | Joseph | 17004 | N/A | N/A | $30.00 |
| COBB | T. T. | 17027 | N/A | N/A | $30.00 |
| COOK | J. D. | 10238 | New Market | 1862-1865 | $18.90 |
| COOK | Joseph J. | 10347 | Maysville | N/A | $18.90 |
| CORBEN | William J. | 10205 | Gurley | Jan. 7, 1861-March 17, 1863 | $16.35 |
| CORBIN | William J. | 10205 | Gurley | Jan. 7, 1863- | $16.35 |
| COWLEY | Martha E. | 10346 | N/A | N/A | $18.90 |
| CRAWSON | J. L. | 10244 | Brownsboro | 1862-1865 | $18.90 |
| CRICK | Charles N. | 17029 | N/A | N/A | $30.00 |
| CROWSON | A. N. | 17028 | N/A | N/A | $30.00 |
| CROWSON | Mary | 17030 | N/A | N/A | $30.00 |
| CRUTCHER | A. B. | 10345 | Madison, Ala. | April 1861-May 10, 1865 | $18.90 |
| CRUTCHER | Mrs. M. P. | 10237 | N/A | N/A | $18.60 |
| CUSHING | John S. | 16839 | Berkley | Mar. 1862-May 5, 1865 | $18.60 |
| DAVIDSON | Mrs. M. E. | 10247 | N/A | N/A | $18.60 |
| DAVIDSON | W. | 16774 | N/A | N/A | $22.65 |
| DAVIS | J. M. | 16775 | N/A | N/A | $22.65 |
| DENNIS | Sarah E. | 16771 | N/A | N/A | $18.90 |
| DERRICK | Malinda A. | 10246 | Paint Rock | N/A | $18.90 |
| DICKEY (Lt.) | J. B. | 10349 | New Hope | Aug. 15, 1862-April 1865 | $18.90 |
| DORAN | Martha E. | 16781 | Madison Station | N/A | $22.65 |
| DOUGLASS | Bettie J. | 10248 | N/A | N/A | $18.60 |
| DRAKE | D. C. | 17005 | N/A | N/A | $30.00 |
| DRAKE | T. S. | 16860 | New Hope | July 1861-May 9, 1965 | $21.65 |
| DRAUGHEN | E. W. | 16772 | N/A | N/A | $18.60 |
| ECHOLS | William | 16773 | New Market | Nov. 1862-1865 | $18.60 |
| ECHOS | B. F. | 17031 | N/A | N/A | $30.00 |
| ELLEDGE | Lycurous | 16774 | Huntsville | April 1863-1865 | $18.90 |
| ENNIS | R. P. | 16861 | Madison | Aug. 1862-April 25, 1865 | $21.65 |
| ESLICK | Eliza | 16822 | N/A | N/A | $18.60 |
| EVANS | A. | 10250 | Huntsville | Sept. 6, 1861-May 1865 | $21.65 |
| EVANS | Andville | 10249 | N/A | N/A | $18.90 |
| FARMER | Mahaley | 10251 | N/A | N/A | $30.00 |
| FEARS | James R. | 17032 | N/A | N/A | $30.00 |
| FISK | Martha Jane | 10350 | N/A | N/A | $18.90 |
| FITCH | A. H. | 16805 | Maysville | N/A | $22.65 |
| FITCH | Elijah | 16791 | N/A | N/A | $22.65 |
| FRENCH | Mary | 17033 | N/A | N/A | $30.00 |
| GENTRY | F. M. J. | 10254 | N/A | Aug. 1862-May 1865 | $18.60 |
| GENTRY | Mary (wd of F. M.) | 17035 | N/A | N/A | $30.00 |
| GEORGE | M. M. | 16823 | Huntsville | July 1861-1865 | $21.65 |
| GIBSON | William W. | 16775 | Gurley | June 9, 1862-Jan 19, 1865 | $18.60 |
| GILES | E. H. | 16796 | N/A | N/A | $22.65 |
| GILES | S. C. | 16779 | Keys Mill | Dec.1861-May 1865 | $18.90 |
| GLOVER | M. F. | 16778 | N/A | N/A | $18.90 |
| GLOVER | M. F. | 16824 | see 16778 | | $18.90 |
| GOFORTH | A. J. | 16862 | Huntsville | March 1863-Oct. 1865 | $21.65 |
| GOODWIN | M. J. | 17007 | N/A | N/A | $30.00 |
| GRAVES | Mrs. M. M. | 16777 | N/A | N/A | $18.60 |
| GRAY | I. H. | 10255 | N/A | May 1861-May 1865 | $18.60 |
| GRAY | J. H. | 17006 | N/A | N/A | $30.00 |
| GREEN | W. R | 16863 | Bell Factory | Mar. 4, 1864-1865 | $21.65 |
| GRIFFITH | Mrs. E. F. J. | 10351 | N/A | N/A | $18.60 |
| GRIFFITH | Emeline | 10252 | N/A | N/A | $18.90 |
| GRIMMETT | T. B. | 16776 | Hazel Green | Nov.3, 1861-May 1865 | $18.60 |
| GROOMS | Almedia | 10253 | N/A | N/A | $18.90 |
| GULLEY | J. J. | 17034 | N/A | N/A | $30.00 |
| HAGOOD | James | 16865 | Berkley | Feb. 1862-March 1865 | $21.65 |
| HALE | Joel | 16787 | Gladston | Nov. 1862-May 1865 | $18.90 |
| HALL | Mollie | 10256 | N/A | N/A | $18.90 |
| HALL | R. A. | 10354 | Molder | 1861-May 1, 1865 | $18.90 |
| HAMBRICK | Joe M. | 10353 | New Market | July 1861-1866 | N/A |
| HAMILTON | C. | 16867 | Huntsville | March 1862-May 1865 | $21.65 |
| HAMMETT | J. D. | 16808 | N/A | N/A | $22.65 |
| HANNAH | Elizabeth | 10257 | N/A | N/A | $18.90 |
| HARRIS | John | 10355 | Green Field | April 1861-April 1865 | $21.65 |
| HARRIS | Maria L. | 16866 | N/A | N/A | $21.65 |
| HAYES | Mrs. L. | 16809 | N/A | N/A | $30.00 |
| HAYSE | William | 10258 | Hazel Green | 17 May 1861-May 1865 | $18.60 |
| HERNER | John | 10358 | New Market | Feb. 1862-May 4, 1865 | $21.65 |
| HICKSON | Missouri C. | 10261 | N/A | N/A | $18.90 |
| HICKSON | T. D. | 10352 | Taylorsville | March 13, 1862-May 1865 | $18.60 |
| HILL | Sarah F. | 16816 | N/A | N/A | $30.00 |
| HILLIARD | Louisa J. | 17008 | N/A | N/A | $30.00 |
| HILLIARD | P. H. | 10259 | N/A | Dec.1, 1863-Dec. 8, 1864 | $18.90 |
| HOBBS | Amanda F. | 16784 | N/A | N/A | $18.60 |
| HOBBS | John W. | 17036 | N/A | N/A | $30.00 |
| HOLDER | William | 10359 | Molder | Dec. 1862-1863 | $18.60 |
| HOLMAN | William D. | 16783 | Huntsville | 1861-1865 | $18.90 |
| HOLMON | Thomas | 16788 | Gurley | 1862-1865 | $18.60 |
| HONEY | John J. | 16780 | Gurley | Sept. 1861- June 1865 | $18.60 |
| HONEY | Sallie A. | 17009 | N/A | N/A | $30.00 |
| HOSCH | John W. | 16782 | Huntsville | Sept. 1861-1865 | $21.65 |
| HOWARD | Ann | 16786 | N/A | N/A | $18.90 |
| HOWELL | Ann | 10356 | N/A | N/A | $21.65 |
| HUCKS | Sarah | 16785 | N/A | N/A | $18.60 |
| HUDSON | Joe | 16781 | Elora, Tenn. | March 1861-Sept. 19, 1861 | $21.65 |
| HULME | Nancy | 16825 | N/A | N/A | $18.60 |
| HULME | William F. | 10357 | N/A | April 1861-June 1862 | N/A |
| HUMPHREY | W. W. | 16864 | Huntsville | Mar. 29, 1861- June 4, 1865 | $21.65 |
| HUNTER | C. H. | 10260 | New Hope | April 1862-April 1865 | $18.60 |
| HUNTER | C. H. | 17037 | N/A | N/A | $30.00 |
| HURST | Flora | 17010 | N/A | N/A | $30.00 |
| IRBY | F. M. | 10262 | Deposit | Dec. 1861-May 1865 | $18.60 |
| ISOM | Debar M. | 16826 | N/A | N/A | $18.60 |
| JAMES | L. G. | 10264 | Haden | April 1862-1865 | $18.90 |
| JOHNSON | G. H. | 16835 | N/A | N/ | $22.65 |
| JOHNSON | G. M. | 10265 | N/A | July 10, 1864-July 30, 1865 | $18.90 |
| JOHNSON | Henry | 10267 | N/A | July 17, 1861-1865 | $21.65 |
| JOHNSON | Mary J. | 10362 | N/A | N/A | $21.65 |
| JOHNSON | R. J. | 10360 | Moores Mill | N/A-1864 | $18.90 |
| JONES | Fannie | 10263 | N/A | N/A | $18.90 |
| JONES | H. M. | 16868 | Keysville | Oct. 1864-May 11, 1865 | $21.65 |
| JONES | J. M. | 11266 | Madison | 1861- | $21.65 |
| JONES | J. N. | 16831 | N/A | N/A | $21.65 |
| JONES | John F. | 10363 | Madison | 1862-N/A | $21.65 |
| JONES | Morgan | 10361 | New Market | 1862-Oct. 1864 | $18.90 |
| KEEL | Jessie | 16827 | Gurley | 1862-June 12, 1865 | $18.60 |
| KEETON | K. S. | 10268 | Monrovia | Nov. 1861-1864 | $21.65 |
| KELLY | F. J. | 16869 | Ryland | Dec.1, 1862- May 7, 1865 | $21.65 |
| KELLY | Mary | 17038 | N/A | N/A | $30.00 |
| KELLY | Mary A. | 10270 | N/A | N/A | $21.65 |
| KELLY | Sallie L. | 16828 | N/A | N/A | $21.65 |
| KELLY | W. J. | 16844 | Molder | N/A | $30.00 |
| KING | Pininia | 17039 | N/A | N/A | $30.00 |
| KINNEY | H. J. | 10269 | Hazel Green | March 30, 1862-May 1865 | $21.65 |
| LAMB | Josiah | 10271 | Greenfield | 1862-Aug.6, 1863 | $21.65 |
| LAMBERT | J. W. | 16830 | Huntsville | Oct. 15, 1861-Oct. 16, 1864 | $18.60 |
| LAMBERT | T. W. | 17040 | N/A | N/A | $30.00 |
| LAND | J. R. | 16847 | N/A | N/A | $22.65 |
| LANDERS | Mary Jane | 10364 | N/A | N/A | $11.90 |
| LANFORD | James T. | 10206 | New Market | April 3, 1861-May 20, 1865 | $16.35 |
| LANFORD | James T. | 10206 | New Market | April 3, 1861-May 20, 1865 | $16.35 |
| LANFORD | Mary C. | 10273 | N/A | N/A | $21.65 |
| LASTER | M. A. C. | 16790 | N/A | N/A | $18.60 |
| LEDBETTER | R. B. | 10272 | Keys Mill | 1862-July 9, 1863 | $21.65 |
| LEE | George W. | 10274 | Hoy | 1861-1865 | $21.65 |
| LEMLEY | J. W. | 10275 | Elon | 1863-July 1865 | N/A |
| LEWIS | F. T. | 16792 | Triana | Oct. 1862- May 17, 1865 | $21.65 |
| LEWIS | Levi | 16870 | Maysville | Apr 1, 1862-May 1865 | $21.65 |
| LEWIS | Samuel R. | 17041 | N/A | N/A | $30.00 |
| MADDOX | Isaac B. | 17043 | N/A | N/A | $30.00 |
| MALONE | Mary C. | 10365 | N/A | N/A | $21.65 |
| MAPLES | Mary | 10287 | N/A | N/A | $21.65 |
| MARTIN | Mrs. D. | 10368 | N/A | N/A | $18.60 |
| MARTIN | John | 10276 | Madison | 1862-1865 | $18.60 |
| MARTIN | Sallie M. | 18675 | N/A | N/A | $21.65 |
| MARTIN | Sue E. | 17881 | N/A | N/A | $21.65 |
| MARTIN | W. L. | 10282 | Madison | April 1862-Aug. 1863 | $18.90 |
| MASSEY | Mrs. M. F. | 10277 | N/A | N/A | $18.60 |
| MATHERSON | W. F. | 16866 | Huntsville | Dec. 22, 1862- N/A | $22.65 |
| MAYHALL | J. W. | 10283 | Huntsville | 1862-Aug. 1865 | $21.65 |
| MAYHEW | H. C. | 16877 | Keys Mill | April 1861-May 1865 | $21.65 |
| MAYO | R. P. | 16797 | New Hope | 1863-May 5, 1865 | $21.65 |
| McADAMS | Martha J | 16793 | N/A | N/A | $18.90 |
| McBEE | Mary | 17011 | N/A | N/A | $30.00 |
| McBRIDE | G. W. | 10372 | N/A | Aug. 5, 1862- N/A | $18.90 |
| McBRIDE | George T. | 10201 | Fisk | June 1862-Close of war | $37.85 |
| McBRIDE | George W. | 10203 | N/A | N/A | $37.20 |
| McCOLLUM | George W. | 16795 | Plevna | 1863-May 27, 1865 | $18.60 |
| McCOLLUM | L. W. | 10371 | Tony | Jan 1, 1862- 1865 | $18.90 |
| McCOLLUM | Z. T. | 16872 | Moores Mill | Sept. 1863-May 5, 1865 | $21.65 |
| McCOWAN | J. C. | 16851 | Huntsville | Nov.1, 1862-May 9, 1865 | $43.30 |
| McCOWAN | J. C. | 10289 | Gladston | Nov. 10, 1863- May 1865 | $21.27 |
| McGEEHEE | J. T. | 16794 | Molder | April 1861-Oct. 1863 | $18.60 |
| McKISSACK | Kate (wd of C. C.) | 17012 | N/A | N/A | $30.00 |
| McKISSICK | C. C. | 16871 | Huntsville | Aug.10, 1862- April 15, 1865 | $21.65 |
| McLEVAIN | J. R. | 16876 | Huntsville | July 15, 1861-June 9, 1865 | $21.65 |
| McMAHAN | Gates | 10288 | Maysville | May 1862-April 1865 | $21.65 |
| McMAHAN | Gates | 16865 | | N/A | $22.65 |
| McMAHAN | Eliza J. | 17042 | N/A | N/A | $30.00 |
| McMILLAN | W. W. | 10207 | New Hope | July 15, 1861-1866 | $31.54 |
| McMILLIAN | W. H. | 10207 | N/A | N/A | $36.10 |
| McMUNN | Jessee | 16873 | Merigold | Oct. 8, 1861-April 1, 1865 | $21.65 |
| MEALER | J. W. | 10370 | Haden | 1862-Dec.1864 | $21.65 |
| MEDLIN | J. E. | 10367 | Haden | Feb 1862-April 1865 | $18.60 |
| MIDDLETON | Martha | 10281 | N/A | N/A | $18.60 |
| MIDKIFF | John | 17013 | N/A | N/A | $30.00 |
| MILLER | Catherine | 10286 | N/A | N/A | $21.65 |
| MILLER | G. M. | 10284 | Huntsville | April 2, 1862-July 1863 | $21.65 |
| MILLER | George T. | 16829 | Huntsville | Dec. 1864- April 1865 | $21.65 |
| MITCHELL | Mrs. A. P. | 10278 | N/A | N/A | $21.65 |
| MITCHELL | James | 16874 | Hazel Green | May 15, 1861-May 28, 1865 | $21.65 |
| MITCHELL | Solomon | 16796 | Plevna | April 15, 1861-Jan. 25, 1865 | $21.65 |
| MOON | Eliza | 17014 | N/A | N/A | $30.00 |
| MOON | J. P. | 16880 | N/A | N/A | $30.00 |
| MOONEYHAM | J. | 10280 | Gladston | Sept. 6, 1861-April 1865 | $21.65 |
| MOORE | Elizabeth | 10279 | N/A | N/A | $21.65 |
| MOORE | H. N. | 16878 | N/A | N/A | $22.65 |
| MORRING | G. B. | 16879 | Huntsville | May 9, 1861-May 14, 1865 | $21.65 |
| MORRING | Mattie | 16878 | N/A | N/A | $21.65 |
| MORRISON | John G. | 10369 | Merry Gold | July 20, 1861-Feb 14, 1862 | N/A |
| MULLENS | Martha | 10285 | N/A | N/A | $21.65 |
| MULLIN | Isaac | 17051 | N/A | N/A | $30.00 |
| MYRICK | W. C. | 10366 | Green Field | March 24, 1863-Sept. 2, 1863 | $21.65 |
| NAIL | John F. | 17044 | N/A | N/A | $30.00 |
| NAIL | W. T. | 16832 | Huntsville | March 1862-Aug 1865 | $18.60 |
| NEIL | J. S. | 16831 | Gurley | March 4, 1862-1865 | $18.60 |
| NEWBY | H. W | 10290 | Toney | March 4, 1862-May 1865 | $18.90 |
| NEWBY | Virginia | 17016 | N/A | N/A | $30.00 |
| NICHOLS | H. H. | 10373 | New Hope | Dec. 1862-1865 | $12.98 |
| NICHOLS | H. P. | 16891 | N/A | N/A | $22.65 |
| NOBLIN | Mary C. | 10291 | N/A | N/A | $12.98 |
| NOLAND | Mary E. | 10292 | N/A | N/A | $12.98 |
| NORMAN | D. T. | 10374 | Deposit | April 18, 1862-April 2, 1864 | $18.60 |
| O'NEAL | George W. | 10202 | Gurley | Sept. 1861-April 1865 | $37.85 |
| O'NEAL | Virginia C. | 16883 | Gurley | N/A | $21.65 |
| ORR | John S. | 16882 | Gurley | May 14, 1863-Feb 20, 1865 | $21.65 |
| PADGETT | William | 10297 | Hoy | April 1861-March 1865 | $18.90 |
| PARIS | Elisabeth | 16898 | N/A | N/A | $30.00 |
| PARKER | Mattie J. | 10377 | N/A | N/A | $18.90 |
| PARNELL | Elven | 16833 | Huntsville | April 10, 1864-April 23, 1865 | $18.60 |
| PARR | Ellen S. | 10301 | N/A | N/A | $18.90 |
| PAYNE | J. P. | 16799 | Bloomfield | 1862-May 2, 1865 | $18.90 |
| PEELER | Rachel H. | 17017 | N/A | N/A | $30.00 |
| PEELER | William C. | 16885 | Bell Factory | April 15, 1862-April 26, 1865 | $21.65 |
| PERRY | H. C. | 17045 | N/A | N/A | $30.00 |
| PETTY | N. E. | 10376 | Madison Station | Dec 24,1861-1864 | $18.90 |
| PHILLIPS | Martha J. | 16904 | N/A | N/A | $22.65 |
| PHILLIPS | Simeon | 16835 | Gurley | Oct. 1862-1864 | $18.60 |
| PIKE | Almedia | 16798 | N/A | N/A | $18.90 |
| PIKE | L. P. | 10293 | N/A | Oct. 18, 1864-May 4, 1865 | $18.90 |
| PINKSTON | J. K. | 10298 | Dallas Mills | June 1, 1861-May 1865 | $18.90 |
| PITCOCK | J. R. | 16884 | New Market | March 1863-1865 | $21.65 |
| POOR | M. A. | 10295 | N/A | N/A | $18.90 |
| POSEY | Martha | 10296 | N/A | N/A | $18.60 |
| POTTS | J. R. | 16836 | Gurley | July 8, 1863-March 1865 | $21.65 |
| POTTS | Jack C. | 16834 | Gurley | Jan 15, 1862-July 11, 1864 | $18.60 |
| POWELL | A. J. | 17046 | N/A | N/A | $30.00 |
| POWER | W. W. | 10294 | Maysville | Sept. 7, 1862-Dec. 1862 | $18.90 |
| PRESTON | M. C. | 10378 | N/A | N/A | $18.90 |
| QUALLS | I. K. P. | 10375 | Fiske | Sept 6, 1861-April 20, 1865 | $21.65 |
| QUICK | J. A. | 16800 | Gurley | Aug 1862-May 1865 | $21.65 |
| RAGSDALE | Albert H. | 10380 | Huntsville | April 1, 1861-April 10, 1865 | $18.90 |
| RAGSDALE | Edward M. | 10379 | Hoy | 1861-1865 | $18.90 |
| RAGSDALE | Susan | 17047 | N/A | N/A | $30.00 |
| RAINEY | Travis M. | 16887 | Huntsville | March 1862-1865 | $21.65 |
| READ | Samuel | 10302 | Gurley | Jan 2, 1862-1865 | $18.90 |
| REED | Jane A. | 17048 | N/A | N/A | $30.00 |
| REED | Martha A. | 16803 | N/A | N/A | $18.60 |
| RENFRO | Thomas A. | 16917 | N/A | N/A | $22.65 |
| RICH | Mary | 10299 | N/A | N/A | $18.90 |
| ROANE | Mrs. M. J. | 17049 | N/A | N/A | $30.10 |
| ROBERTSON | Mary E. | 16920 | N/A | N/A | $22.65 |
| ROBINETT | Millie | 10300 | N/A | N/A | $18.90 |
| ROBINSON | A. J. | 16886 | Fisk | Nov. 1861-1865 | $21.65 |
| ROBINSON | J. M. | 16802 | Huntsville | N/A-June 1865 | $18.60 |
| RUSSELL | S. H. | 16801 | Huntsville | June 14,1861-June 15,1865 | $18.60 |
| SALMON | J. H. | 10208 | New Hope | Dec. 1862-May 16, 1864 | $36.10 |
| SANDERS | Annie E. | 10383 | N/A | N/A | $18.90 |
| SANDERS | Annie E. | 17018 | N/A | N/A | $30.00 |
| SANDERS | William | 16925 | N/A | N/A | $30.00 |
| SANDERSON | Susan | 10314 | N/A | N/A | $18.90 |
| SANDERSON | William | 16806 | Nebo | 1863- 1863 | $18.90 |
| SATTERFIELD | Julia A. | 10315 | N/A | N/A | $18.90 |
| SCHRIMSHER | A. S. | 10304 | Haden | March 1862-1864 | $18.90 |
| SCHRIMSHER | Alfred | 10305 | Huntsville | Dec.23, 1862-May 6, 1865 | $18.90 |
| SCHRIMSHER | Colline | 10307 | N/A | N/A | $18.90 |
| SCHRIMSHER | James C. | 10303 | Huntsville | March 5, 1863-July 1865 | $18.90 |
| SCHRIMSHER | Mrs. S. F. | 10306 | N/A | N/A | $18.90 |
| SHACKELFORD | Mary R. | 10311 | N/A | N/A | $18.90 |
| SHARP | W. H. | 10384 | New Market | March 1862-May 1864 | $18.90 |
| SHOCKLEY | Mrs. M. M. | 10385 | N/A | N/A | $18.90 |
| SHUMAKER | R. J. | 10308 | Dallas Mills | Oct. 8, 1861-May 1865 | $18.90 |
| SHURLOCK | Samuel | 10381 | N/A | July 1861-N/A | $18.90 |
| SISCO | N. F. | 16837 | New Market | April 25, 1862-1865 | $18.60 |
| SMITH | C. C. | 16840 | N/A | N/A | $18.60 |
| SMITH | David G. | 10310 | Huntsville | Sept 25,1861-Mar 15,1865 | $18.90 |
| SMITH | J. L. | 16809 | Gurley | Oct 1861-May 12,1865 | $18.90 |
| SMITH | Margaret | 10387 | Keys Mill | N/A | $18.90 |
| SMITH | R. W. | 10318 | N/A | July 15, 1861-1865 | $18.90 |
| SMITH | W. H. | 10317 | N/A | 1861- N/A | $18.90 |
| SMITHEY | J .M. | 10382 | Marigold | March 1861- | $18.90 |
| SMITHY | Uriah | 10316 | New Market | Mar 4, 1862- Dec 4, 1864 | $18.90 |
| SMOOT | Mrs. J. C. | 10320 | N/A | N/A | $18.90 |
| SNEAD | William W. | 10309 | Molder | 1861- 1865 | $18.90 |
| SNEED | Mancy J. | 10386 | Plevna | N/A | $18.90 |
| SPROUSE | J. P. | 16838 | Madison Station | Feb 1862-April 1865 | $18.60 |
| STAPLER | Nancy A. | 10388 | N/A | N/A | $18.90 |
| STEGER | W. D. | 16889 | Huntsville | April 1864-May 1865 | $21.65 |
| STEWART | Emma | 16888 | N/A | N/A | $21.65 |
| STEWART | John | 10319 | Huntsville | 1862-March 1864 | $18.90 |
| STEWART | Mrs. M. R. | 10313 | N/A | N/A | $18.90 |
| STEWART | W. C. | 16805 | Huntsville | Apr. 7, 1861-May 10, 1865 | $18.90 |
| STONE | S. F. | 10312 | N/A | N/A | $18.90 |
| STRODE | Fannie S. | 16956 | N/A | N/A | $30.00 |
| STRODE | J. Henry | 16804 | Madison | N/A | $18.90 |
| STRONG | Elisabeth | 16957 | N/A | N/A | $30.00 |
| STURDIVANT | Mrs. Mahaly | 16808 | N/A | N/A | $18.90 |
| SYLVESTER | Thomas M. | 16807 | Huntsville | May 16, 1861-June 1865 | $18.90 |
| TABER | J. F. | 10325 | Dallas Mills | May 1861-May 3, 1865 | $18.90 |
| TALLY | Sally | 10389 | N/A | N/A | $18.90 |
| TATE | John M. | 10321 | Huntsville | May 6,1862-May 6,1865 | $18.90 |
| TAYLOR | A. P. | 16961 | N/A | N/A | $22.65 |
| TAYLOR | J. T. | 16962 | N/A | N/A | $30.00 |
| TAYLOR | John A. | 10390 | Haden | Nov. 1862- April 6, 1864 | $18.90 |
| TAYLOR | N. C. | 10324 | Gladston | April 1861-March 1865 | $18.90 |
| TERRELL | Martha J. | 16841 | N/A | N/A | $18.60 |
| THOMPSON | J. W. | 16810 | Huntsville | April 1862-May 20, 1865 | $18.90 |
| THRIFT | Izabelah C. | 10391 | N/A | N/A | $18.90 |
| TIDWELL | Reuben | 10323 | New Market | March 1861-May 1865 | $18.90 |
| TIPTON | Mrs. D. S. | 10322 | N/A | N/A | N/A |
