******************************************************************
The Madison County Records Center, located on the third floor of
the Huntsville Madison County Library, has the records below. For
copies e-mail the archivist at crecords@hpl.lib.al.us , telephone
(256) 532-2347, FAX 256-532-5997, write to Madison County
Records Center, 915 Monroe Street, Huntsville, AL 35801 giving
the person's name and location of the record.
******************************************************************

| Name | Personal Data | Citizenship or Declaration Date | Source |
|---|---|---|---|
| Allison, John | b. ca. 1769 county Londonderry, Ireland | cit. 05 Nov 1834 | Cir. Ct. Min. Bk. 23 pp. 144-145 |
| Allison, William | age 57; b. county Londonderry, Ireland | dec. 20 Nov 1825 | Cir. Ct. Min. Bk. 14 p. 195b/397 |
| Blackwood, John | age 25; b. 1809 county Donegal, Ireland | dec. 06 Nov 1834 | Cir. Ct. Min. Bk. 23 p. 147 |
| Bode, Philip | b. 07 Mar 1809 Germany but citizen of Gr. Britain | dec. Aug 1833 cit. 17 Feb 1836 | Co. Ct. Min. Bk. 8 pp. 267-268; Co. Ct. Min. Bk. 9 p. 21 |
| Carren (Cannon?), John | at dec., age 30; of county Kildair, Ireland, Battingglass parish | dec. 31 Jan 1823 cit. Nov 1826 | 1823-1824 Co. Min. Bk pp. 43-44; missing Cir. Ct. Min. Bk 16 (info from Index to Minutes 1813 - 1828 p. 99) |
| Cochran, John Stuart | b. Ireland | dec. 04 Sep 1845 | 1844-45-46 Minutes Cir. Ct. p. 312 |
| Cochran, William A. | b. 24 Sep 1792 county Antrim, Ireland | cit. 20 Aug 1828 | 1827-1828 Co. Ct. Min. Bk. 6 pp. 449-450 |
| Collins, Thomas P. | formerly subject of Great Britain | dec. 11 Nov 1818 Maryland cit. 26 Nov 1923 | 1823-1824 Cir. Ct. Min. Bk. 11 pp. 166/330-331 |
| Coltart, James | b. 13 Jun 1811 Galehouse of Fleet, county Kirkcudbright, Scotland | dec. 10 Nov 1834 Nashville, Tenn. | 1834-35 Cir. Min. Bk. 23 pp. 173-174 |
| Coltart, John | b. 08 Oct 1796 Scotland | dec. 10 Jun 1822; cit. 10 May 1828 | 1827-1828 Cir. Ct. Min. pp. 363-364 |
| Coltart, Samuel | b. 16 Mar 1794 Scotland | dec. 02 May 1821 Philadelphia, PA cit. 24 May 1824 | 1824 Cir. Ct. Min. Bk. 12 pp. 63ab/124-125 |
| Davidson, James | at dec., age 24 b. Ireland | dec. 07 Oct 1841 Lincoln Co., Tenn cit. 12 Mar 1844 | 1843-44 Cir. Ct. Min. pp. 237-240 |
| De Vendel, E. | From France | cit. 26 Aug 1826 | Co. Ct. Min. Bk. 5 p. 319 |
| Doe, John | b. Belfast, county Antrim, Ireland | dec. 08 Nov 1837 cit. 09 Nov 1840 | 1837-1838 Cir. Ct. Min. p. 105; 1840 Co. Ct. Min. p. 227 |
| Engles, James | - | dec. 13 Nov 1823 | 1823-1824 Cir. Ct. Min. Bk. 11 p. 87/172 |
| Frazer, Daniel | age 21; b. Kirkhill parish, Scotland | dec. 24 Feb 1821 | 1820 Cir. Ct. Min. p. 251/540 |
| Gallagher, John | emigrated in 1812 from Letterkeany, county Donnegal, Ireland | dec. 27 Nov 1823 | 1823-1824 Cir Ct. Min. Bk. 11 p. 169/336 |
| Gibson, George | b. 1797 Lesboll, county Coven, Ireland | dec. 22 May 1826 | 1826 Cir. Ct. Min. Bk. 15 p. 137 |
| Gormley, William | at dec. age 26; b. county Taronne, Ireland | dec. 14 Nov 1831 Vicksburg, Miss. cit. 09 Nov 1840 | 1840 Cir. Ct. Min. pp. 228-231 |
| Graham, Robert | b. county Monaghan, Ireland | dec. 23 Aug 1839 cit. 22 Feb 1842 | 1836-1839 Co. Ct. Min. Bk. 9 p. 523; 1841-1842 Co. Ct. Min. Bk. 11 p. 269 |
| Hanna, John | b. 1800 county Londonderry, Ireland | dec. 25 May 1822 cit. 25 Aug 1827 | Cir. Ct. Min. Bk. 7 pp. 198b, 199a/289-290; 1827-1828 Co. Ct. Min. Bk. 6 pp. 187-189 |
| Harris, Adam | b. county Managh, Ireland ca. 1790 | dec. 30 May 1829 | 1829 Cir. Ct. Min. pp. 249-250 |
| Haslett, Hood | b. 1780 county Antrim, Ireland | dec. 23 Aug 1833 cit. 23 Aug 1833 | 1832-35 Co. Ct. Min. Bk. 8 pp. 268-269; 1836-39 Co. Ct. Min. Bk. 9 pp. 137-138 |
| Haslett, John | b. 1808, county Antrim, Ireland | dec. 23 Aug 1833 | 1832-35 Co. Ct. Min. Bk. 8 pp. 269-270 |
| Haslett, Samuel | b. 1811, county Antrim, Ireland | dec. 22 Oct 1833 | 1833 Cir. Ct. p. 159 |
| Hayes, William Albert | from Hamberg, Germany | dec. Jul 1820 Nicholas Co., KY cit. 13 May 1826 | 1826 Cir. Ct. Min. Bk. 15 pp. 71-72 |
| Hocking, John | b. 1780 county Devonshire, England | dec. 13 Nov 1832 cit. 03 May 1836 | Minutes 1831-32 p. 342; 1836-37 Cir. Ct. Min. pp. 133-134 |
| Holden, William H. | at dec., age 28, b. county Haurbain, Ireland | dec. 21 Aug 1822 cit. 23 May 1826 | Cir. Ct. Min. 1822 Bk. 7 pp. 267ab/424-425; 1826 Cir. Ct. Min. Bk. 15 pp. 146-147 |
| Huey, John | formerly of British nation | cit. 02 Mar 1845 | 1844-45-46 Cir. Ct. Min. p. 456 |
| Johnson, Thomas | b. 30 Apr 17__, county Down, Ireland | cit. 22 Aug 1828 | 1827-1828 Co. Ct. Min. Bk. 6 pp. 474-475 |
| Keating, William | b. 1798 Minster, county Tipperary, Ireland | dec. Apr 1830 Henderson, PA cit. 01 Nov 1834 | 1834-35 Cir. Min. Bk. 23 pp. 119-121 |
| Kelly, Michael | b. Ireland | dec. 24 Nov 1823 | 1823-1824 Cir. Ct. Min. Bk. 11 p. 156a/310 |
| Kennedy, James | at dec., age 31 b. 1799 county Lligo, Ireland | dec. Nov 1829 Huntington Co., PA cit. 01 Nov 1834 | Cir. Min. Bk. 23 pp. 121-123 |
| Kingston, Samuel M. | b. 25 Mar 1810 county Cork, Ireland | dec. 22 Apr 1837 | 1836-37 Min. Cir. Ct. pp. 333-334 |
| Le(h)mberg, Henry | age 55; b. Prussia | dec. 03 Sep 1845 | 1844-45-46 Cir. Ct. Min. p. 310 |
| Lehr, John F. | b. 11 Nov 1791 Berlin, Prussia | dec. 09 Mar 1844 cit. 03 Sep 1846 | 1843-44 Cir. Ct. Min. p. 226; Cir. Ct. Docket Min. 1846-47 pp. 62-63 |
| Martin, James B. | b. 1801 Probus, county Cornwall, England | dec. 13 Nov 1832 cit. 18 Apr 1836 | 1831-32 Cir. Ct. Min. pp 341-342; Cir. Ct. Min. 1836-37 pp. 8-9 |
| Murdock, James | b. Scotland | dec. 16 Dec 1844 | 1843-1847 Co. Ct. Min. Bk. p. 252 |
| Murphy, Jeremiah | at dec., age 25 b. Innishannon, county Cork, Ireland | dec. 24 Jul 1822 cit. 21 Aug 1828 | Orphan's Ct. Min. Bk. 2 p. 268; Co. Ct. Min. 1827 Bk. 6 pp. 456-457 |
| Newman, William | age 27; from Danaral, county Cork, Ireland | dec. 28 Jan 1823 | 1823-1824 Co. Min. Bk. pp. 17-18 |
| Patterson, Robert | b. 1789 county Daron, Ireland | dec. 24 Feb 1827 | Co. Ct. Min. Bk. 5 pp. 515-516 |
| Patteson, Alexander | b. 1787 Scotland | dec. 17 May 1816 Philadelphia, PA cit. 05 Jun 1828 | 1827-1828 Cir. Ct. Min. pp. 546-547 |
| Polin, Nicholas, B. | b. 1803 Saintfield, county Douen, Ireland | dec. 13 May 1826 | 1826 Cir. Ct. Min. Bk. 15 p. 72 |
| Rayon, Thomas R. | from United Kingdom | dec. 09 Feb 1837 Brooklyn, NY cit. 13 Sep 1844 | 1844-45-46 Cir. Ct. Min. pp. 143-144 |
| Read, Samuel | b. 1799 county Antrim, Ireland | dec. 08 May 1824 | 1824 Cir. Ct. Min. Bk. 12 pp. 21ab/40-41 |
| St. Clair, James | b. Ireland | dec. 11 Nov 1822 | 1822 Cir. Ct. Min. Bk. 9 p. 33/65 |
| St. Clair, William | b. Bellfast, county Antrim, Ireland | dec. 23 May 1826 | 1826 Cir. Ct. Min. Bk. 15 pp. 151-152 |
| Sannoner, Ferdinand | b. 1793 Leghorn, Duchy of Tuscany, Italy | dec. Nov 1817 cit. 01 Nov 1824 | missing Cir. Ct. Min. Bk. 3 p. 163 (info from Index to Min. 1813-1828 p. 390); 1824 Cir. Ct. Min. Bk. 13 pp. 1-2 |
| Sannoner, John | b. 1801 Leghorn, Duchy of Tuscany, Italy | dec. 13 Nov 1824 | 1824 Cir. Ct. Min. Bk. 13 p. 60a/116 |
| Schlack, Charles Theophilus | b. 20 Nov 1808 Wurtenburg, Germany | dec. 31 Oct 1838 cit. 09 Nov 1840 | 1837-1838 Cir. Ct. Min. p. 476 Co. Ct. Min. 1840 p. 228 |
| Schlack, Christian Herman | b. Wurtenburg, Germany | dec. 31 Oct 1838 | 1837-1838 Cir. Ct. Min. p. 477 |
| Selby, Richard | b. 02 Sep 1794 Wakefield, county Yorkshire, England | dec. 27 May 1824 | 1824 Cir. Ct. Min. Bk. 12 p. 80b/159 |
| Spivey, Frederick T. | b. 01 Nov 1813 England | dec. 19 Dec 1843 retroactive to 18 Aug 1840; cit. 19 Dec 1843 | 1840-41 Co. Ct. Min. Bk. 10 p. 159 1843-47 Co. Ct. Min. Bk. 12 pp. 118-119 |
| Thompson, William | b. 1797 or 1798 county Londonderry, Ireland | dec. 05 Nov 1828 cit. 11 Nov 1831 | 1828 Cir. Ct. Min. Bk. 18 p. 67 (Cir. Ct.) Minutes 1831-32 pp. 79-80 |
| Thorn, Presley | - | dec. Nov 1826 | missing Cir. Ct. Min. Bk. 16 p. 221 (info from Index to Min. 1813-1828 p. 428) |
| Vokes, Joseph | b. 1801 Limerick, Ireland | dec. before Mar 1823 Tuscaloosa Co., Ala. cit. 10 May 1826 | 1826 Cir. Ct. Min. Bk. 15 pp. 46-47 |
| Weatherly, Peter | at dec., age 29 b. Cockburnspath, county Bernwickshire upon Tweed, Scotland | dec. 06 Sep 1824 Loudoun Co., Va cit. 20 Feb 1836 | 1838-1839 Co. Ct. Min. Bk. 9 pp. 35-38 |
**************************************************
Index compiled and contributed by Terry D. Lee,
Volunteer for the Madison County Records Center.
**************************************************