******************************************************************
The Madison County Records Center, located on the third floor of the Huntsville Madison County Library, has the records below. For copies e-mail the archivist at crecords@hpl.lib.al.us , telephone (256) 532-2347, FAX 256-532-5997, write to Madison County Records Center, 915 Monroe Street, Huntsville, AL 35801 giving the Page Number Person's Name. Cost is $1.00 per page.
******************************************************************
MADISON CO., ALABAMA NATURALIZATION CERTIFICATES
1847 - 1906 Given are the person's name; page number(s) from book; country of origin and sometimes birth data; the year of the certification and place of certificate if other than Madison County. Some earlier naturalizations are recorded in Circuit Court Minute Books but those listed here are the actual Certificates of Intent and Naturalization Certificates.
| NAME | PAGE | ORIGIN | YEAR / NOTES |
|---|---|---|---|
| Adler, Adolph | 370 | Austria | 1869 |
| Adler, Isaac | 382 | Austria | 1876 |
| Adler, Michael | 432 | Hungarian b. Austria | 1888 |
| Bauer, Charle | 502 | Germany | 1896 |
| Baumann, Jos Otto | 424 | Switzerland | 1886 |
| Baur, Frederich Adam | 470 | Germany | 1890 Limestone Co., Alabama |
| Baur, Friedrich Selam | 412 | Germany | 1885 |
| Beeman, Conrad | 334 | b. 25 Dec 1808 Hanover | 1852 |
| Beidermann, Rudolph A. H. | 374 | ? | 1872 |
| Belz, John | 490 & 491 | Germany | 1893 |
| Berry, John | 378 | - | ca. 1875 record missing |
| Boesswetter, Frederich Adolph | 476 | Germany | 1892 |
| Boyd, John | 542 | Gr. Brit. / Ire. | 1906 |
| Brodie, John | 394 | Great Britain | 1880 |
| Cooper, John | 332 | England | 1851 |
| Crawford, Phillip | 354 & 362 | Scotland | 1857; 1860 |
| Dalling, William J. | 498 & 499 | England | 1896 |
| Damson, Leo S. | 448 & 449 | Russia | 1891; 1905 |
| Damson, Sam J. | 536 | Russia | 1905 |
| DeStefano, John | 530 & 531 | Italy | 1905 |
| Deutler, Ernest | 372 | Bavaria | 1870 |
| Diers, Johann G. | 454 | Germany | 1887 |
| Dreber, Jacob | 444 | Gutenberg, Germany | 1891 |
| Dunbar, J. G. F. | 436 | Hartshire, England | 1888 |
| Eckert, William | 333 | b. 27 Jan 1827 Saxony | 1851 |
| Eckstein, Gottlieb | 410 & 484 | Germany | 1885; 1892 Limestone Co., Alabama |
| Edelman, Louis | 522 & 523 | Russia | 1902 |
| Fletcher, Joseph | 402 | Great Britain | 1881 |
| Ford, John H. | 344 | age 26 b. England | 1854 |
| Fraser, James Alexander | 420 | Gr. Brit./Ire. | 1886 |
| Frye, William | 336 | Bavaria | 1852; southern portrait artist and painting teacher of Maria Howard Weeden |
| Gall, Henry | 414 & 472 | Germany | 1885; 1892 |
| Greet, William | 388 | Gr. Brit./ Ire. | 1877 |
| Griffiths, Thomas | 492 | England | 1895 |
| Guyer, William | 430 | England | 1888 |
| Hassett, Justin P. | 486 | Ireland | 1892 |
| Heinrich, Richard | 460 | Germany | 1888 |
| Hildebrand, Julius | 480 | Germany | 1892 Limestone Co., Alabama |
| Huff, Wilhelm | 416 | Germany | 1886 |
| Jacobs, Pizer W. | 538 | England | 1905 |
| Jacoby, Julius | 532 & 543-547 | Germany | 1905; 1906 |
| Karcher, Phillip | 348 & 356 | ? | 1855 Lawrence Co., Alabama; 1858 |
| Kaufman(n), Peter J. | 452 | Prussia | 1886 |
| Kelley, James J. | 426 | Canada | 1887 |
| Knight, Edwin Josiah | 510 | Jersey, Channel Islands, Brit. Isles | 1898 |
| Koffman, Gustav | 528 | age 42 Germany | 1904 |
| Krogmann, John Henry | 392 | Aldenburg | 1879 |
| Lehman, Leon | 408 & 409 | Bavaria | 1884 |
| Lobstein, Rene | 376 | Germany | 1874 |
| Lyons, S. | 446 | Germany | 1891 |
| Mann, Sabastian | 360 | Great Britain | 1860 |
| Martin, Joseph | 350 | Great Britain | 1854 |
| Marx, Gustave | 462 | Germany | 1888 |
| Mason, William Herbert | 406 & 407 | Great Britain | 1884 |
| May, Edward | 506 & 507 | Germany | 1897 |
| Mazza, John N. | 534 & 535 | Italy | 1905 |
| McGinlay, Daniel | 390 | Gr. Brit./ Ire. | 1878 |
| McNulty, John | 396 | Great Britain | 1880 |
| Mendel, D. | 442 | Birkenfeld, Germany | 1891; 1893 |
| Menges, Rev. James | 400 | Germany | 1877 Kentucky |
| Metzzer, Aram | 524 | Germany | 1902 |
| Moax, Gustave | 418 | Germany | 1886 |
| Moore, Rogen R. | 364 | age 29 County Mayo, Ireland | 1868 |
| Muetze, Charles R. | 488 | Germany | 1893 |
| Muller, Leopold Frederick Franz | 331 | Prussia | 1850 New York |
| Neuman, Bonhein | 422 | Bavaria | 1886 |
| Nigh, James H. | 428 | Canada | 1887 |
| Norwood, Henry | 526 | London, England | 1903 Morgan Co., Alabama |
| O'Conner, John | 512 & 515 | Ireland | 1898 |
| Ormerod, Edward | 434 | Great Britain | 1988 |
| Payton, Charles | 352 | England | 1857 |
| Pearson, Charles P. | 386 | Sweden | 1877 |
| Rebman, Bernhart | 338 | b. 15 Apr 1822 Baden, Germany | 1852 |
| Reyer, Fustus | 346 | b. 26 Jul 1827 Germany | 1854 |
| Ruf, Eberhard | 404 & 468 | Wurtemberg | 1883; 1889 |
| Ruff, August | 494 & 495 | Germany | 1895 |
| Rupp, Rosine | 482 | Germany | 1892 |
| Ryan, William Daniel | 540 | Great Britain/Ireland | 1906 |
| Saroni, Herrman S. | 358 | Bernburg | 1859 New York, NY and Madison Co., Alabama |
| Schag, John | 518 & 519 | Germany | 1890 |
| Scheaundies, Fiederick O. | 330 | b. 18 Dec 1818 Prussia | 1847 Tennessee |
| Schiffman, Isaac | 504 & 505 | Prussia | 1897 |
| Schneider, Erwin | 384 | Germany | 1877 |
| Scholle, Adolph | 493 | age 21 Germany | 1895 |
| Scholle, Hermon | 438 & 439 | Hanover, Germany | 1889; 1894 |
| Schulz, Jerome | 474 | Germany | 1892 |
| Schulz, Paul | 478 | Germany | 1892 |
| Schwarzkoph, Christian | 458 | Germany | 1888 |
| Schwarzkoph, Franz | 466 | Germany | 1888 |
| Scott, James | 340 | b. 1831 Ireland | 1853 |
| Seyfarth, Otto | 456 | Germany | 1887 |
| Shaprro, Marks | 500 | Russia | 1896 |
| Shine, James | 513 & 514 | Ireland | 1898 |
| Smith, Kirtlan | 497 | England | 1896 |
| Sullivan, David P. O. | 398 | Great Britain | 1880 |
| Sulzner, Frederick | 342 | age 31 b. Saxony, Germany | 1854 |
| Thornthwaite, William | 520 & 521 | England | 1902 |
| Weil, Herman | 368 & 369 | Bavaria | 1869 |
| Weil, Isiah | 366 | Bavaria | 1869 |
| Weisberg, Ike | 516 & 517 | Russia | 1898 |
| Wettner, Augustin | 440 | Rockenberg, Germany | 1890 |
| Wind, Herman | 380 | Austria | 1876 |
| Wind, Isidore | 450 & 451 | Hungary/Austria | 1891; 1905 |
| Zirbel, William | 508 & 509 | Germany | 1898 |
| Zochaake, Heinrich J. | 464 | Germany | 1888 |
**************************************************
Index compiled and contributed by Terry D. Lee,
Volunteer for the Madison County Records Center.
**************************************************