
| Surname | Given Name | Defendant | Plaintiff | Other | Juror | Page |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| - | - | - | A | - | - | - |
| Abinather | David | - | - | - | x | 55 |
| Acklin | Joseph | - | - | - | x | 88,95,102,114 |
| Adair | William | x | - | - | - | 86 |
| Adair | William | - | - | - | x | 87,111,117, 119,123 |
| Adair | William | - | - | - | x | 154,212,215,239 |
| Adair | William | - | x | - | - | 204 |
| Adams | Joseph | - | x | - | - | 177 |
| Adams | L. B. | - | - | - | x | 137 |
| Adams | L. B. | - | - | - | x | 202,208,209,211 |
| Adams | Littleberry | - | - | - | x | 4,6,8 |
| Adams | Littleberry | x | - | - | - | 94 |
| Adams | T. B. | - | - | - | x | 198 |
| Aday | Levi | - | - | - | x | 176,209,213 |
| Akin | Joseph | - | - | - | x | 93 |
| Allen | Walker | - | - | - | x | 67,69,72,109-B, 114,116 |
| Allen | William L. | - | - | - | x | 151,152,186 |
| Allen | William S. | - | - | - | x | 183 |
| Allison | John | x | - | - | - | 81-B |
| Allison | John | - | - | - | x | 25,137,188,193, 200,212,215 |
| Anderson | Ephraim | - | - | - | x | 209,213 |
| Anderson | Joseph | - | x | - | - | 20 |
| Anderson | William | x | - | - | - | 78 |
| Ashbaro | John | - | - | - | x | 239 |
| Ashburn | Anderson | x | - | - | 136 | |
| Ashburne | Anderson | x | - | - | - | 137 |
| Ashburne | Byrd | x | - | - | - | 163,164,165,166, 167,168 |
| Austin | Thomas | - | - | - | x | 41 |
| Austin | Thomas | x | - | - | - | 100 |
| Austin | Thomas | - | - | - | x | 222,229,231 |
| Avant | Henry | x | - | - | - | 211,212 |
| - | - | - | B | - | - | - |
| Badger | William | - | x | - | - | 18,24,29,30,53 |
| Badlin | James | - | - | - | x | 222 |
| Bailey | James | - | - | - | x | 187 |
| Bailey | Samey | - | - | - | x | 176 |
| Baker | Allen | - | - | - | x | 67,69,72 |
| Baker | Allen | - | - | - | x | 168,174,183, 184,186 |
| Baker | John | x | - | - | - | 214,215 |
| Baker | William | - | - | - | x | 139,145 |
| Baldwin | Jacob | x | - | - | - | 32,70 |
| Ballew | David | - | - | - | x | 224 |
| Ballew | Peter | - | - | - | x | 212,215 |
| Balloo | David | x | - | - | - | 99 |
| Barnett | Elijah | - | - | - | x | 237 |
| Bart | William | - | - | - | x | 35 |
| Bass | Uriah | x | - | - | - | 136 |
| Bacter | John | - | - | - | x | 12,143 |
| Bayless | Elias | - | - | - | x | 199,203,204 |
| Bayless | Hezekiah | - | - | - | x | 80,81,106-B, 107-B,108-B |
| Bayless | Hezekiah | - | - | - | x | 109,112,113,137 |
| Becker | Joseph | - | - | - | x | 227,239 |
| Belew | David | - | - | - | x | 239 |
| Bell | Francis | - | - | - | x | 25,35,212,215 |
| Bell | Jandy | - | x | - | - | 219,220,221 |
| Bell | John | x | - | - | - | 19 |
| Bell | Thomas | - | - | - | x | 188,190,192,193 |
| Bell | William D. | - | - | - | x | 222 |
| Benton | John | - | x | - | - | 172 |
| Berrey | Charles | - | - | - | x | 25 |
| Bevill | Woodriff | - | - | - | x | 183,191,193,235 |
| Beville | Woodliffe | - | - | - | x | 200 |
| Bibb | Cary | - | x | - | - | 148 |
| Bibb | Henry | - | - | - | x | 221 |
| Bibb | Thomas | - | - | - | x | 122,124,126, 140,142 |
| Bibb | William | - | - | - | x | 235 |
| Billingsly | Thomas | x | - | - | - | 225,226,227 |
| Bird | David | x | - | - | - | 133 |
| Bishop | John | - | - | - | x | 235 |
| Bishop | Wyatt | - | - | - | x | 25,35,234 |
| Bishop | Wyatt | - | - | x | - | 51 |
| Blackburn | George | - | - | - | x | 35 |
| Blair | George | - | x | - | - | 32 |
| Blevins | Dillon | x | - | - | - | 9,10,22,23 |
| Blevins | William | x | - | - | - | 44 |
| Blow | Peter | - | - | - | x | 209,211,237 |
| Bone | William | x | - | - | - | 13 |
| Bones | William | x | - | - | - | 14,15 |
| Boren | John | x | - | - | - | 78 |
| Bosley | John | - | - | - | x | 221 |
| Botts | John M. | - | - | - | x | 222 |
| Bowset | John | - | x | - | - | 43 |
| Bradley | Joseph | x | - | - | - | 106-B |
| Brandon | Thomas | - | - | - | x | 55,57,123,159, 161,178,183,184 |
| Brandon | Thomas | - | - | - | x | 207,209,213 |
| Brandon | Thomas | x | - | - | - | 104 |
| Brandon | Thomas | x | - | - | - | 183 |
| Brandon | William | - | - | - | x | 25 |
| Brigman | Solomon | x | - | - | - | 126,127 |
| Britton | Isaac | - | - | - | x | - |
| Brock | Isaac | - | - | - | x | 137 |
| Brock | Reubin | x | - | - | - | 88,89,137 |
| Brock | Reubin | x | - | - | - | 136 |
| Brock | Reuben | x | - | - | - | 203 |
| Brown | Benjamin | x | - | - | - | 107 |
| Brown | Henry | - | - | - | x | 222,229,231 |
| Brown, Jr. | John | - | x | - | - | 225,226 |
| Brown | John L. | x | - | - | - | 137 |
| Brown | John P. | - | - | - | x | 199,203,204 |
| Brown | Thomas | - | x | - | - | 106-B |
| Browning | Robert | - | - | - | x | 199,202 |
| Bryant | John | - | - | - | x | 48 |
| Buby | Francis | - | x | - | - | 171 |
| Bunch | John | - | - | - | x | 5,7,9 |
| Bunch | John | x | - | - | - | 103,136,137 |
| Burlison | Comer | x | - | - | - | 27 |
| Burlison | James | x | - | - | - | 1,2,26,27 |
| Burney | Charles | - | - | - | x | 35 |
| Butler | John | - | x | - | - | 236,237 |
| Butredge | Henry | - | - | - | x | 239 |
| Byram | Alden | - | x | - | - | 126 |
| Byram | Alden | x | - | - | - | 129,130 |
| Byrd | David | x | - | - | - | 96 |
| Byrd | Michael | - | - | - | x | 62,88,93,95, 102,105 |
| Byrd | Michael | - | - | - | x | 93,95,97,102,105 |
| Byrd, Sr. | Michael | - | - | - | x | 55,57,59 |
| Byrd | Pleasant | - | - | - | x | 201,205&206,208 |
| Byrd | Pleasant | - | x | - | - | 205&206 |
| - | - | - | C | - | - | - |
| Cabiness | Charles | - | - | - | x | 87 |
| Caduncell | William | - | - | - | x | 233 |
| Campbell | John | x | - | - | - | 137 |
| Campbell | William | - | - | - | x | 8,41 |
| Campbell | William | - | - | x | - | 51 |
| Campbell | William | x | - | - | - | 74 |
| Cannon | David | - | - | - | x | 67,69,72,118,120 |
| Carmichael | Daniel | - | - | - | x | 137 |
| Carrol | Charles | - | - | - | x | 87 |
| Carroll | James G. | - | - | - | x | 212,215 |
| Carroll | Thomas | - | - | - | x | 121,127,145 |
| Carroll | William | - | - | - | x | 111,117,119 |
| Carter | Armstead | x | - | - | - | 74 |
| Carter | John | - | - | - | x | 4,6,8,25 |
| Casey | John | x | - | - | - | 92 |
| Casey | John | - | x | - | - | 109,112 |
| Caster [Easter] | Champion | - | - | - | x | 121 |
| Cheatham | Christopher | x | - | - | - | 183 |
| Chester | Nathaniel | - | - | - | x | 25 |
| Childress | David | - | - | - | x | 25,35 |
| Childress | James | x | - | - | - | 217 |
| Chisholm | John | - | - | - | x | 4,55,57 |
| Christian | James | - | - | - | x | 4,6,8 |
| Clapp | Ludwell | - | - | - | x | 111,117,119 |
| Clark | Benjamin | - | - | - | x | 12 |
| Clarke | Elizabeth | - | x | - | - | 213 |
| Clarke | Samuel | - | x | - | - | 173,214 |
| Clarke | Samuel | - | - | - | x | 187,235 |
| Claunch | Barney | x | - | - | - | 36 |
| Claybrook | Levi | - | - | - | x | 237 |
| Clements | Edmund | x | - | - | - | 137 |
| Click | John | - | - | - | x | 147 |
| Clouch | Barnet | x | - | - | - | 63 |
| Cloud | Jeremiah H. | x | - | - | - | 95,140,141 |
| Cloud | Jeremiah H. | - | - | - | x | 209,213 |
| Cloud | Jeremiah H. | - | - | x | - | 210 |
| Cobb | David | - | - | - | x | 8,62,111,117,119, 183,188,200 |
| Cobbs | David | - | - | - | x | 12 |
| Coe | William H. | x | - | - | - | 227,228,229 |
| Conley | John | - | - | x | - | 211 |
| Conly | David | - | - | - | x | 4 |
| Connally | Thomas | x | - | - | - | 137 |
| Connelly | David | - | - | - | x | 6 |
| Connelly | Thomas | - | - | - | x | 222 |
| Connerly | John | x | - | - | - | 137 |
| Conway | Jethro D. | - | - | - | x | 221 |
| Copeland | James | - | - | - | x | 218,222,224,227, 235,239 |
| Corleus | William G. | - | - | - | x | 154 |
| Corlew | William G. | - | - | - | x | 165 |
| Cotterell | Richard | x | - | - | - | 200 |
| Cotton | Abner | - | - | - | x | 33 |
| Cotton | James | - | x | - | - | 42 |
| Cottrell | Richard | x | - | - | - | 137 |
| Couch | Andrew | - | x | - | - | 196 |
| Couch | Henry | - | - | - | x | 154 |
| Couch | Nicholas | - | - | - | x | 121,123,127,188, 190,192,193 |
| Couch | Thomas | - | - | - | x | 99,100,104,143 |
| Councell | William H. | - | - | - | x | 231,233,234 |
| Cowen | Archibald | - | - | - | x | 125 |
| Cox | Ben | - | - | - | x | 151,152 |
| Cox | Benjamin | - | - | - | x | 183,186,200, 209,211 |
| Cox | George | x | - | - | - | 117,137 |
| Cox | Henry | - | - | - | x | 33,183,188, 191,193 |
| Cox | Peyton | - | - | - | x | 151,152,183, 185,186 |
| Cox | Taylor | - | - | - | x | 137 |
| Cox | William | x | - | - | - | 106,107 |
| Craft | Archilaus | - | x | - | - | 45 |
| Craig | John | - | x | - | - | 157 |
| Crawson | Richard | - | - | - | x | 4,6,8 |
| Criss | James | x | - | - | - | 36,63,64,185 |
| Criss | James | - | - | - | x | 41 |
| Crow | Francis | - | - | - | x | 222 |
| Crowder | Green Ham | x | - | - | - | 40,41 |
| Crowson | Richard | - | - | - | x | 137 |
| Crump | James C. | - | - | - | x | 123 |
| Crump | James C. | x | - | - | - | 137 |
| Cunningham | John | - | - | - | x | 199,204 |
| Curlew | William G. | - | - | - | x | 221 |
| Curry | James | - | - | - | x | 62 |
| - | - | - | D | - | - | - |
| Darby | Ebenezer | - | - | - | x | 209,211 |
| Davidson | Ephriam C. | x | - | - | - | 106 |
| Davidson | John J. | - | - | - | x | 67,69,72,87, 121,127 |
| Davis | George W. | x | - | - | - | 222,223 |
| Davis | Robert | - | - | - | x | 143,147,156, 159,161 |
| Davis | Samuel | - | - | - | x | 109-B,114 |
| Day | David | - | x | - | - | 217 |
| Day | Dudley | - | - | - | x | 156 |
| Deblin | John | - | - | - | x | 48 |
| DeBow | Stephen | - | - | - | x | 183,188,193,200 |
| DeGraftenread | Francis | - | x | - | - | 66 |
| Deloney | Edward B.W. | - | - | - | x | 235 |
| DeLoney | Lewis H. | - | - | - | x | 209,213,235 |
| DeLoney | Lewis H. | - | x | - | - | 218 |
| Derrick | Jacob | - | - | - | x | 151,152,183, 185,186 |
| Derrick | William | x | - | - | - | 150,151 |
| Derrick | William | - | - | - | x | 201,205&206,207 |
| Dial | Robert | - | - | - | x | 183 |
| Dicket | Robert | - | - | - | x | 233 |
| Dickey | George | - | - | - | x | 111,117,119 |
| Dickey | Ioken | - | - | - | x | 139 |
| Dickey | John | - | - | - | x | 109-B,114,116, 145,147 |
| Dickey | Robert | - | - | - | x | 231,233,234 |
| Dickey | Robert | - | x | - | - | 239,240 |
| Dilworth | George | - | - | - | x | 4,6,12,41,88,93, 95,97,102,105 |
| Dilworth | George | - | - | - | x | 111,117,119,183, 185,188,191,200 |
| Dilworth | George | - | - | x | - | 209,234 |
| Dinsmore | James | x | - | - | - | 132,133 |
| Doherty | Joseph | - | x | - | - | 56,62 |
| Donaho | Samuel | - | - | - | x | 33 |
| Donaho | Samuel | - | - | x | - | 51 |
| Donahoo | Henry | - | - | - | x | 62,111,117,119 |
| Donahoo | John | - | - | - | x | 93,95,97, 102,105 |
| Donahoo | Jonathan | - | - | - | x | 88 |
| Donahoo | Samuel | - | - | - | x | 12,41,99,100,104, 109-B,116 |
| Donahoo | Samuel | x | - | - | - | 79 |
| Dorton | William | x | - | - | - | 9,10 |
| Drake | James | - | - | - | x | 33,35 |
| Draper | David | - | x | - | - | 219,220,221 |
| Dublin | James | - | - | - | x | 190 |
| Duncan | David | - | - | - | x | 231 |
| Duncan | David | - | - | - | x | 234 |
| Dupey | James W. | x | - | - | - | 198 |
| Dutton | Jalorot? | - | x | - | - | 52 |
| - | - | - | E | - | - | - |
| Earp | Cullen | - | - | - | x | 25 |
| East | David | - | - | - | x | 239 |
| East | William | - | - | - | x | 139,145,147, 156,237,239 |
| Easter | Champion | - | - | - | x | 123 |
| Easters | Champion | - | - | - | x | 127 |
| Eckford | John | - | - | - | x | 209,213 |
| Eddins | Washington | - | - | - | x | 209,211 |
| Edmunds | William | - | - | - | x | 168 |
| Edwards | Lewis | x | - | - | - | 45 |
| Eldridge | John R. B. | - | - | - | x | 199,203,204 |
| Eldridge | Thomas | x | - | - | - | 186,231 |
| Elliott | Amos | - | x | - | - | 68 |
| Elliott | Richard | - | x | - | - | 151 |
| Ellis | James | x | - | - | - | 13,16 |
| Ellis | Richard | x | - | - | - | 151 |
| Erwin | James | - | - | - | x | 187 |
| Erwin | Robert | - | - | - | x | 67,69,72 |
| Erwin | William | - | - | - | x | 201,205&206,207 |
| Estill | John | - | - | - | x | 201,205&206,207 |
| Ethridge | Thomas | - | - | - | x | 125 |
| Evans | Thomas | - | - | - | x | 188,190,192,193 |
| Evans | Thomas | x | - | - | - | 232,233,234 |
| Ewing | Stephen | - | - | - | x | 87 |
| - | - | - | F | - | - | - |
| Farish | James | - | - | - | x | 59 |
| Farish | Robert | x | - | - | - | 3,4 |
| Farish | Robert | - | - | - | x | 12 |
| Fellows | John | - | - | - | x | 183 |
| Fenwick | Joseph | - | - | - | x | 218,227,235 |
| Fielder | Nimrod | - | - | - | x | 212,215 |
| Fields | Philip | x | - | - | - | 153,155,156 |
| Fierned | Edwin | - | - | - | x | 48 |
| Fine | William | - | - | - | x | 137 |
| Fisher | David | - | - | - | x | 176 |
| Fletcher | John | - | - | - | x | 209,211 |
| Foster | Ambrose | x | - | - | - | 5,6 |
| Foster | Ambrose | - | x | - | - | 7,8 |
| Franklin | Edmund | x | - | - | - | 77 |
| Franklin | Martin | x | - | - | - | 77 |
| Franklin | William C. | - | - | - | x | 80,105-B,109-B, 114,116,187 |
| French | Amos | - | - | - | x | 48 |
| Fry | Solomon | - | - | - | x | 187 |
| Fuqua | Jacob | - | x | - | - | 169, 170 |
| Fuqua | Silas | x | - | - | - | 151 |
| Furqua | Silas | - | - | - | x | 209,211 |
| - | - | - | G | - | - | - |
| Gage | Richmond | x | - | - | - | 37 |
| Gandy | John | - | x | - | - | 120 |
| Garland | Isaac | - | - | - | x | 227 |
| Garner | William | - | x | - | - | 52 |
| Garret | Micajah | - | - | - | x | 48 |
| Gattery | Dudly | - | - | - | x | 221 |
| George | Thomas | x | - | - | - | 124,125 |
| Gibbs | Daniel | - | - | - | x | 55,57,58 |
| Gibson | Robert | - | x | - | - | 158,160,162 |
| Gibson | William | x | - | - | - | 153,154,155 |
| Gilbreath | Alexander | - | - | x | - | 1,2 |
| Gilbreath | Alexander | - | - | - | x | 12 |
| Gilbreath | John | - | - | - | x | 154 |
| Gilbreath | Nicholas | x | - | - | - | 53 |
| Gile | Samuel C. | - | - | - | x | 227 |
| Gillaspy | James | - | - | - | x | 109-B,114,116 |
| Gillaspy | Robert | - | - | - | x | 33 |
| Glouch | Bennett | x | - | - | - | 36 |
| Goode | Samuel | - | - | - | x | 187,200,202,208 |
| Gordon | James | x | - | - | - | 192,193 |
| Gray | David | - | - | - | x | 33,109-B,116,237 |
| Gray | Jonathan | - | - | - | x | 41,67,69,72,143, 147,156,159,161 |
| Gray | Matthew | - | - | - | x | 201,205&206,207 |
| Gray | Matthew | - | x | - | - | 203 |
| Gray | Thomas | - | - | - | x | 201,205&206,207 |
| Grayson | John | - | x | - | - | 36 |
| Grayson | John | - | - | - | x | 62,183,188, 193,200 |
| Grayson | John | x | - | - | - | 120,121 |
| Green | Aaron | - | x | - | - | 219,220,221 |
| Green | Aaron | - | x | - | - | 223,224 |
| Green | Burke | - | - | - | x | 222,229,231 |
| Green | Reuben | - | - | - | x | 199,203,204 |
| Grimes | -- | x | - | - | - | 90 |
| Guess | John | x | - | - | - | 109,105-B |
| Guess | Martin | x | - | - | - | 109,112 |
| Gunn | Richard | - | - | - | x | 88 |
| Gunn | Richard | - | - | - | x | 80,93,95,97, 102,105,105-B |
| Gunn | William | x | - | - | - | 93 |
| - | - | - | H | - | - | - |
| Hale | George | x | - | - | - | 225,226 |
| Hall | Adam | - | - | - | x | 62,143,207,237 |
| Hall | James | - | - | - | x | 188,190,192,193, 201,205&206,237 |
| Hallmark | George | - | - | - | x | 168 |
| Ham | William | - | - | - | x | 209,211 |
| Hambleton | Asa | - | - | - | x | 199,203,204 |
| Hammel | Charles | - | - | - | x | 231,233 |
| Hammon | Charles | - | - | - | x | 234 |
| Hann | Samuel | - | - | - | x | 174 |
| Hardis | Samuel | - | x | - | - | 40 |
| Hargrove | Valentine | - | - | - | x | 109-B,114,116 |
| Harkins | Martin | - | - | - | x | 222 |
| Harlan | James | - | - | - | x | 178 |
| Harland | James | - | - | - | x | 87 |
| Harman | John | - | x | - | - | 37 |
| Harris | Barbara | - | x | - | - | 210 |
| Harris | John | x | - | - | - | 76,92 |
| Harris | Leah | - | x | - | - | 106-B,107-B |
| Harris | Leah | - | x | - | - | 215,216 |
| Harris | Richard | - | - | - | x | 12,80,99,100, 104,105-B |
| Harris | William | - | - | - | x | 165 |
| Harrison | Michael | - | - | - | x | 12 |
| Haskins | William | - | x | - | - | 38 |
| Hassell | John | - | x | - | - | 122 |
| Haughton | Thomas | x | - | - | - | 170 |
| Haughton | William | x | - | - | - | 98 |
| Haughton | William | - | x | - | - | 146 |
| Haughton | William | - | - | - | x | 159,161 |
| Haynes | George | x | - | - | - | 148 |
| Haynes | John B. | x | - | - | - | 18,24,25,148,149 |
| Hays | John | - | - | - | x | 231,233,234,239 |
| Helms | William | - | - | - | x | 6,8 |
| Henderson | William | x | - | - | - | 108 |
| Hendrick | James C. | - | - | - | x | 237 |
| Hendrick | William | - | - | - | x | 179,180 |
| Hendrix | John | x | - | - | - | 179.180 |
| Herbert | Nathaniel | - | - | - | x | 209,213 |
| Herbert | Peter | - | - | - | x | 231,233 |
| Herbert | Peter | - | x | - | - | 238 |
| Herd | Reubin | x | - | - | - | 106-B |
| Hewlet | John W. | - | - | - | x | 139,145 |
| Hewlet | Thomas | - | - | - | x | 121,123,127 |
| Hicklin | Barnett | x | - | - | - | 158,160,161,162 |
| Hickman | John | - | - | - | x | 174 |
| Hickman | John H. | - | - | - | x | 62,154,165,183, 184,186 |
| Hickman | John P. | - | - | - | x | 210,214,216, 226,234 |
| Hicks | Edward | - | - | - | x | 218,235 |
| Hicks | John P. | - | - | - | x | 232 |
| Higgins | Nicholas | x | - | - | - | 219,220,221 |
| Hill | Ruth | - | x | - | - | 108-B |
| Hines | John | - | - | - | x | 139 |
| Hinsly | Isaac | - | x | - | - | 76 |
| Hodge | James | x | - | - | - | 115,116 |
| Hodges | Fleming | - | - | - | x | 183,187,191, 193,200 |
| Hodges | Fleming | - | x | - | - | 198 |
| Hodges | James | x | - | - | - | 78 |
| Hodges | James | - | x | - | - | 110-B |
| Hogan | James | - | - | - | x | 159,161 |
| Hollingsworth | James | - | - | - | x | 57,67,69,72,88, 93,95,97,102,105 |
| Hollingsworth | James | - | - | - | x | 183,187,191, 193,200 |
| Holmark | George | - | - | - | x | 35 |
| Hood | John B. | - | - | - | x | 200,202,208 |
| Hooks | Curtis | - | - | - | x | 125,159,161 |
| Hoskins | William | - | x | - | - | 38 |
| Hoskins | William | x | - | - | - | 79,80 |
| House | Samuel | - | - | - | x | 183,184,186 |
| Howze | James M. | - | - | - | x | 218 |
| Hubbard | Thomas | - | - | - | x | 209,213 |
| Hubbart | Peter | - | - | - | x | 234 |
| Hudspeth | William G. | - | - | - | x | 87,88,93,95, 97,102,105 |
| Hughes | Joseph | - | - | - | x | 139,145,165 |
| Humes | John | - | - | - | x | 145 |
| Humphreys | William | - | - | - | x | 221 |
| Hutcheson | Joseph | x | - | - | - | 43 |
| Huzzey | Elijah | - | - | - | x | 199,203,204 |
| - | - | - | I | - | - | - |
| Ice | Frederick | - | x | - | - | 144 |
| Ice | John | - | x | - | - | 54,70 |
| Ice | John | x | - | - | - | 109,112 |
| Ingram | William | - | - | - | x | 33,35 |
| Inman | John R. | - | - | - | x | 156 |
| Irwin | James | - | - | - | x | 176 |
| - | - | - | J | - | - | - |
| Jackson | William | - | - | - | x | 48 |
| Jarratt | Gregory | - | x | - | - | 194,195 |
| Jee | John | x | - | - | - | 215 |
| Jee | Nancy | x | - | - | - | 215,216 |
| Jempson | Hartwell | - | - | - | x | 222,231 |
| Jennings | Simon | - | - | - | x | 87 |
| Johnson | Jacob | x | - | - | - | 199,200 |
| Johnson | John | - | - | - | x | 176 |
| Johnson | Thomas | - | - | - | x | 67,69,72,200, 202,208 |
| Johnson | Thomas | x | - | - | - | 205&206,207 |
| Johnson | William W. | x | - | - | - | 191 |
| Jones | Henry | - | - | - | x | 111,117,119 |
| Jones | Irby | - | - | x | - | 222 |
| Jones | Irby | x | - | - | - | 234,235 |
| Jones | John | - | - | - | x | 188,190,192,193 |
| Jones | John | x | - | - | - | 11,12,58,223,224 |
| Jones | John | - | - | - | x | 231,233,234 |
| Jones | John W. | - | - | - | x | 222 |
| Jones | Lewellen | - | - | - | x | 59 |
| Jones | Little Berry | - | - | x | - | 211 |
| Jones | Stephen | - | x | - | - | 74 |
| Jones | Thomas | - | - | - | x | 33 |
| Jordan | Fleming | - | - | - | x | 234 |
| Jordan | Jesse | x | - | - | - | 54 |
| Jordan | Solomon | - | - | - | x | 143 |
| - | - | - | K | - | - | - |
| Kenebrew | James | - | - | - | x | 205&206 |
| Kennedy | Charles | - | - | - | x | 80,99,100, 104,105-B |
| Kentrue | James | - | - | - | x | 201 |
| King | Elijah | - | - | - | x | 139,145 |
| King | F. | - | - | - | x | 235 |
| King | Harman | - | - | - | x | 88,93,95,97,102, 105,199,203,204 |
| Koyle | Michael | - | - | x | - | 58 |
| Koyle | Michael | - | - | - | x | 97 |
| Kyle | Martin | - | - | - | x | 139 |
| Kyle | Marvin | - | - | - | x | 25,35 |
| - | - | - | L | - | - | - |
| Lackey | John | - | - | - | x | 143,187 |
| Lakey | John | - | - | - | x | 224 |
| Lampkins | William | - | - | - | x | 209,213 |
| Lanier | William | - | - | - | x | 18 |
| Lanier | William | - | x | - | - | 151 |
| Lasley | William | - | - | - | x | 222,229,231 |
| Lasseter | Jacob | x | - | - | - | 81 |
| Lassetur | Jacob | - | x | - | - | 140 |
| Lassetur | Jacob | - | - | - | x | 156 |
| Lawler | Jehu | - | - | - | x | 33 |
| Lawler | Levi | - | - | - | x | 121,127 |
| Lawlers | Levi | - | - | - | x | 165 |
| Lay | James | x | - | - | - | 146,147 |
| Leak | John M. | - | - | - | x | 218,237 |
| Leake | John M. | - | - | - | x | 228,229,230,231, 238,240 |
| Leaky | John | - | x | - | - | 175 |
| Leech | William | - | - | - | x | 224 |
| Lendsey | David | - | - | - | x | 222,229,231 |
| Lenox | Nathaniel | x | - | - | - | 144,145,169,170 |
| Lents | Henry | - | - | - | x | 127 |
| Leslie | William | - | - | - | x | 99,100,104,105-B |
| Lesslie | William | - | x | - | - | 60 |
| Lesslie | William | - | - | - | x | 80 |
| Lewis | Washington | - | - | - | x | 209,211 |
| Lonely | John | - | - | - | x | 143 |
| Liston | Robert | - | - | - | x | 168,176,178, 183,187 |
| Lively | Andrew | - | - | - | x | 151,152,183, 185,186 |
| Lively | Andrew | - | - | - | x | 188,190,192, 193,212,215 |
| Lively | John | - | - | - | x | 168 |
| Lively | John | x | - | - | - | 118,119 |
| Locklayer | Thomas | - | x | - | - | 207,208 |
| Logan | John | x | - | - | - | 72-B |
| Logan | John | - | - | - | x | 137,174,176, 178,183,184 |
| Logan | John | - | - | - | x | 186,218,235 |
| Logan | Patsy | x | - | - | - | 72-B |
| Logan | Patsy | - | x | - | - | 73 |
| Looney | Absalom | - | - | - | x | 109-B,111,114,116, 174,183,184,185 |
| Love | James | - | - | - | x | 88,93,95,97, 102,105,105-B |
| Love | James | - | - | - | x | 156,174,184,186 |
| Love | James | x | - | - | - | 138,139 |
| Lowry | John | - | x | - | - | 189 |
| - | - | - | M | - | - | - |
| Mackey | David | - | - | - | x | 231,233,234 |
| Mackey | John | - | - | - | x | 224 |
| Madkins | Ezekiel | - | - | x | - | 232,233 |
| Mahan | James | x | - | - | - | 101 |
| Mahon | John | x | - | - | - | 50,51 |
| Mais | James | - | - | - | x | 208 |
| Majors | James | - | - | x | - | 50,51 |
| Mallom | Cornelius | - | - | - | x | 174,184,186 |
| Malone | Solomon | - | x | - | - | 34,35 |
| Manning | James | - | - | - | x | 56,57,61,151,152, 183,185,186 |
| Mardis | Samuel | - | - | - | x | 121,123,127 |
| Martin | -- | x | - | - | - | 86 |
| Martin | Edward D. | - | - | - | x | 147 |
| Martin | John | - | - | - | x | 41 |
| Martin | John L. | - | x | - | - | 80 |
| Martin | Thomas J. | x | - | - | - | 105,137 |
| Mason | Joseph | - | - | - | x | 99,100,104 |
| Mason | Stephen | - | - | - | x | 87 |
| Massengale | Kenchin | - | x | - | - | 74,75,79 |
| Massengale | Kenchin | x | - | - | - | 103,137 |
| Matthews | Joseph | - | - | - | x | 41 |
| Matthews | Joseph | x | - | - | - | 131,132 |
| Maxwell | David | - | - | - | x | 41,121,127 |
| Mays | John | x | - | - | - | 73 |
| McAllister | John | - | - | - | x | 183 |
| McBroom | Stephen | x | - | - | - | 196,197 |
| McCarnley | Ann | - | x | - | - | 73 |
| McCartney | John | - | - | - | x | 121,125 |
| McComly | Ann | x | - | - | - | 72-B |
| McCreary | Thomas | - | - | - | x | 147,154 |
| McCutchin | Joseph | - | - | - | x | 154 |
| McCutchin | Joseph | - | - | - | x | 224,227 |
| McCutchin | Joseph | x | - | - | - | 238,239,240 |
| McDaniel | Thomas | - | x | - | - | 78,115 |
| McDaniel | Thomas | x | - | - | - | 110-B, 111 |
| McDonald | Archibald | - | - | - | - | 64 |
| McGaha | Aaron | x | - | - | - | 76,77 |
| McGaha | William | x | - | - | - | 76 |
| McGehee | John C. | - | x | - | - | 232 |
| McGehee | Livingston S. | - | x | - | - | 233 |
| McKay | Ivan | - | - | - | x | 93,95,97,102,105, 183,188,193 |
| McKInney | John | - | - | - | x | 183,188,191, 193,200 |
| McLaurine | Robert | - | - | - | x | 59 |
| McLaurine | Robert | x | - | - | - | 135,136 |
| McLeake | John | - | - | - | x | 221,222,224 |
| McLendon | James | - | - | - | - | 186 |
| McLendon | Jesse | - | - | - | x | 174,178,183 |
| McMahan | John | - | - | - | x | 127 |
| McMahan | John | x | - | - | - | 158,159,160,162 |
| McMahan | Martin | x | - | - | - | 158,160,162 |
| McMahan | William | x | - | - | - | 158,160,162 |
| McMahan | William | - | x | - | - | 153,155,163,164, 166,167 |
| McMahon | Hugh | x | - | - | - | 20 |
| McMahon | John | x | - | - | - | 31 |
| McNeely | George | - | - | - | x | 111,117,119 |
| McNees | James | - | - | - | x | 212,215, |
| McVay | Hugh | - | - | - | x | 8,111,117,119 |
| McVay | Ivan | - | - | - | x | 88,200 |
| McWhorter | Hance | - | - | - | x | 111,117,119 |
| McWilliams | Andrew | - | - | - | x | 199,203,204 |
| Medford | Isham | x | - | - | - | 113,114 |
| Merrill | Benjamin | - | - | - | x | 183 |
| Miller | Abraham | - | - | - | x | 222,229,231 |
| Miller | Henry | - | - | - | x | 209,211, |
| Miller | John | x | - | - | - | 31,50 |
| Miller | Martin | - | - | - | x | 88,93,95,97, 102,105 |
